League: Fall and Winter 2017 Session Date: 16-Feb-2018 Report Date: 18-Feb-2018

Smash Session Group Report

League Session # 29

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 16 5 _ 3 3 1 3 3 3 _ 6 2 -35 2 0 0 -25 1965
Henry Wung 16 7 1 _ 3 3 3 3 3 -6 _ 5 4 3 1 0 7 1936
Amol Kothari 13 9 0 1 _ 3 3 3 3 -2 -5 _ 7 7 4 2 13 1862
Harshad Gupta 13 10 3 2 2 _ 3 3 F 35 -4 -7 _ 8 5 0 37 1857
Antoine Lecomte 9 14 0 0 1 2 _ 3 3 -2 -3 -7 -8 _ 5 2 -13 1802
Xin (Justin) Wang 6 16 0 1 0 1 1 _ 3 0 -1 -4 -5 -5 _ 5 -10 1727
Jonathan Bae 3 15 1 0 0 F 1 1 _ 0 0 -2 0 -2 -5 _ -9 1660

Group 2

William Wung 18 10 _ 3 3 3 3 3 3 _ 10 2 2 10 0 0 24 1586
Ian Dominguez 16 8 2 _ 3 2 3 3 3 -10 _ 2 -35 8 0 0 -35 1540
Rajeev Poluri 13 10 1 0 _ 3 3 3 3 -2 -2 _ 8 35 2 2 43 1441
Murali Krishna 14 13 2 3 2 _ 3 3 1 -2 35 -8 _ 40 2 -30 37 1427
Abhishek Kapoor 11 12 2 0 1 2 _ 3 3 -10 -8 -35 -40 _ 0 0 -93 1492
Varun Dontula 5 16 1 0 1 0 0 _ 3 0 0 -2 -2 0 _ 8 4 1249
Arul Kumar 8 16 2 2 0 3 0 1 _ 0 0 -2 30 0 -8 _ 20 1253

Group 3

Pradeep Mittal 18 5 _ 3 3 3 3 3 3 _ 8 5 10 2 6 0 31 1194
Devarpi Sheth 15 5 0 _ 3 3 3 3 3 -8 _ 5 10 2 6 0 15 1178
Jay Wang 12 14 2 0 _ 3 3 1 3 -5 -5 _ 20 5 -7 2 10 1101
Chuong Huynh 12 13 0 1 2 _ 3 3 3 -10 -10 -20 _ 2 5 0 -33 1156
Jason Ji 10 13 2 0 1 1 _ 3 3 -2 -2 -5 -2 _ 25 5 19 1023
Anmol Karan 9 15 0 1 3 1 1 _ 3 -6 -6 7 -5 -25 _ 1 -34 1084
Rarjith Marappan 7 18 1 0 2 2 0 2 _ 0 0 -2 0 -5 -1 _ -8 916

Group 4

Tausif Ullah 18 5 _ 3 3 3 3 3 3 _ 10 16 16 13 6 6 67 897
Naresh Rekhi 15 11 2 _ 3 3 1 3 3 -10 _ 13 13 -7 5 5 19 866
Pradeep Singh 14 11 1 2 _ 3 2 3 3 -16 -13 _ 8 -8 3 3 -23 872
Andrew Tappert 13 10 1 2 1 _ 3 3 3 -16 -13 -8 _ 7 3 3 -24 878
Min Han 13 12 1 3 3 1 _ 2 3 -13 7 8 -7 _ -25 4 -26 857
Benjamin Furukawa 8 14 0 1 1 0 3 _ 3 -6 -5 -3 -3 25 _ 8 16 785
Jim Brewster 0 18 0 0 0 0 0 0 _ -6 -5 -3 -3 -4 -8 _ -29 742

Group 5

Ishan Rekhi 15 3 _ 3 3 3 3 3 _ 4 4 2 2 0 12 750
Justin Jerome 13 4 1 _ 3 3 3 3 -4 _ 10 6 6 2 20 646
Corey Jerome 12 6 2 1 _ 3 3 3 -4 -10 _ 5 5 2 -2 648
Albert Wang 6 9 0 0 0 _ 3 3 -2 -6 -5 _ 8 5 0 567
Iwei Furukawa 3 12 0 0 0 0 _ 3 -2 -6 -5 -8 _ 4 -17 555
Sricharan Kondapi 0 15 0 0 0 0 0 _ 0 -2 -2 -5 -4 _ -13 468