League: Fall and Winter 2017 Session Date: 23-Feb-2018 Report Date: 24-Feb-2018

Smash Session Group Report

League Session # 31

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 12 8 _ 1 3 3 2 3 _ -35 6 4 -10 0 -35 1933
Appaiah Kuppanda 11 10 3 _ 3 2 0 3 35 _ 20 -5 -3 0 47 1848
Rajul Kansara 10 7 0 1 _ 3 3 3 -6 -20 _ 7 10 0 -9 1902
Ramin Safikhani 12 12 2 3 1 _ 3 3 -4 5 -7 _ 13 0 7 1881
Henry Wung 11 9 3 3 0 2 _ 3 10 3 -10 -13 _ 0 -10 1926
Krishna Pai 5 15 0 2 0 2 1 _ 0 0 0 0 0 _ 0 1443

Group 2

Xin (Justin) Wang 13 9 _ 3 3 3 1 3 _ 10 8 3 -8 0 13 1714
Antoine Lecomte 13 6 2 _ 2 3 3 3 -10 _ -13 2 6 0 -15 1720
Mikhail Merkulov 10 10 0 3 _ 1 3 3 -8 13 _ -20 8 0 -7 1683
William Wung 11 9 2 0 3 _ 3 3 -3 -2 20 _ 20 1 36 1622
Jonathan Bae 10 10 3 0 2 2 _ 3 8 -6 -8 -20 _ 0 -26 1670
Paul Malachowski 2 15 2 0 0 0 0 _ 0 0 0 -1 0 _ -1 1364

Group 3

Abhishek Kapoor 18 3 _ 3 3 3 3 3 3 _ 4 1 2 7 0 0 14 1501
Rajeev Poluri 16 9 1 _ 3 3 3 3 3 -4 _ 4 6 16 0 1 23 1406
Pradeep Mittal 16 9 2 2 _ 3 3 3 3 -1 -4 _ 13 35 0 4 47 1332
Murali Krishna 10 10 0 0 1 _ 3 3 3 -2 -6 -13 _ 20 0 2 1 1342
Anoop Srivastava 9 13 0 0 2 1 _ 3 3 -7 -16 -35 -20 _ 0 0 -78 1372
Rarjith Marappan 6 17 0 2 0 0 1 _ 3 0 0 0 0 0 _ 50 50 992
Devarpi Sheth 4 18 0 2 0 0 0 2 _ 0 -1 -4 -2 0 -50 _ -57 1128

Group 4

Praneeth Polavarapu 17 7 _ 3 2 3 3 3 3 _ 10 -8 16 5 13 0 36 1125
Michael Wu 15 7 0 _ 3 3 3 3 3 -10 _ 7 13 4 10 0 24 1131
Anmol Karan 13 11 3 2 _ 1 3 1 3 8 -7 _ -5 5 -6 0 -5 1079
Chuong Huynh 13 10 1 2 3 _ 1 3 3 -16 -13 5 _ -30 7 0 -47 1109
Jason Ji 10 11 1 0 0 3 _ 3 3 -5 -4 -5 30 _ 25 1 42 1059
Jay Wang 9 13 2 0 3 0 1 _ 3 -13 -10 6 -7 -25 _ 0 -49 1081
Eric Manning 0 18 0 0 0 0 0 0 _ 0 0 0 0 -1 0 _ -1 779

Group 5

Andrew Tappert 15 8 _ 3 2 3 3 1 3 _ 10 -7 7 4 -13 3 4 882
Tausif Ullah 15 8 1 _ 3 2 3 3 3 -10 _ 8 -13 4 6 2 -3 890
Jeff Minsky 13 10 3 1 _ 3 0 3 3 7 -8 _ 6 -20 6 2 -7 887
Sasha Minsky 13 8 0 3 1 _ 3 3 3 -7 13 -6 _ 6 8 4 18 865
Benjamin Furukawa 11 9 1 1 3 0 _ 3 3 -4 -4 20 -6 _ 13 7 26 811
James Chang 7 13 3 0 1 0 0 _ 3 13 -6 -6 -8 -13 _ 5 -15 822
Chris Minto 0 18 0 0 0 0 0 0 _ -3 -2 -2 -4 -7 -5 _ -23 727

Group 6

Jim Brewster 18 1 _ 3 3 3 3 3 3 _ 6 4 6 4 2 0 22 764
Kedar Shukla 16 6 1 _ 3 3 3 3 3 -6 _ 6 8 6 3 1 18 722
Corey Jerome 12 10 0 0 _ 3 3 3 3 -4 -6 _ 13 8 5 2 18 666
Mike Ottomanelli 10 12 0 0 1 _ 3 3 3 -6 -8 -13 _ 6 3 1 -17 683
Justin Jerome 10 12 0 2 0 2 _ 3 3 -4 -6 -8 -6 _ 5 2 -17 629
Albert Wang 7 15 0 1 2 1 0 _ 3 -2 -3 -5 -3 -5 _ 4 -14 553
Sricharan Kondapi 1 18 0 0 1 0 0 0 _ 0 -1 -2 -1 -2 -4 _ -10 458