League: Fall and Winter 2017 Session Date: 19-Jan-2018 Report Date: 20-Jan-2018

Smash Session Group Report

League Session # 21

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 18 2 _ 3 3 3 3 3 3 _ 13 7 0 0 0 0 20 1963
Louis Levene 15 3 0 _ 3 3 3 3 3 -13 _ 6 0 0 0 0 -7 1974
Ramin Safikhani 13 6 1 0 _ 3 3 3 3 -7 -6 _ 0 0 0 0 -13 1910
Abhishek Kapoor 6 12 0 0 0 _ 3 3 0 0 0 0 _ 7 1 -10 -2 1609
Jonathan Bae 6 12 0 0 0 0 _ 3 3 0 0 0 -7 _ 1 8 2 1592
Paul Malachowski 4 17 1 0 0 0 0 _ 3 0 0 0 -1 -1 _ 45 43 1422
Graham Copp 5 15 0 0 0 3 0 2 _ 0 0 0 10 -8 -45 _ -43 1553

Group 2

Rajeev Poluri 18 4 _ 3 3 3 3 3 3 _ 8 0 0 0 0 0 8 1436
Murali Krishna 17 4 2 _ 3 3 3 3 3 -8 _ 0 0 0 0 0 -8 1431
Jay Wang 12 11 0 0 _ 3 3 3 3 0 0 _ 13 10 4 2 29 1127
Varun Dontula 9 11 0 0 0 _ 3 3 3 0 0 -13 _ 7 2 1 -3 1140
Kevin Ku 8 16 0 1 2 0 _ 3 2 0 0 -10 -7 _ 3 -35 -49 1077
Anmol Karan 9 16 1 0 2 2 1 _ 3 0 0 -4 -2 -3 _ 6 -3 998
Jason Ji 6 17 1 0 1 0 3 1 _ 0 0 -2 -1 35 -6 _ 26 970

Group 3

David Gonzalez 15 3 _ 3 3 3 3 3 _ 30 16 20 16 20 102 912
Orlando Gonzalez 14 5 2 _ 3 3 3 3 -30 _ 5 6 6 6 -7 944
Tausif Ullah 9 10 0 0 _ 3 3 3 -16 -5 _ 10 10 10 9 889
James Chang 5 12 0 0 2 _ 0 3 -20 -6 -10 _ -10 8 -38 870
Rarjith Marappan 8 12 1 2 2 3 _ 0 -16 -6 -10 10 _ -8 -30 864
Rachel Ku 3 12 0 0 0 0 3 _ -20 -6 -10 -8 8 _ -36 865

Group 4

Jeff Minsky 18 1 _ 3 3 3 3 3 3 _ 3 6 6 4 5 4 28 904
Shivaraman Ramadoss 14 9 0 _ 3 3 2 3 3 -3 _ 16 20 -7 13 13 52 798
Naresh Rekhi 15 9 1 2 _ 3 3 3 3 -6 -16 _ 10 6 7 7 8 826
Sasha Minksy 9 11 0 0 0 _ 3 3 3 -6 -20 -10 _ 5 6 6 -19 815
Eric Manning 9 14 0 3 1 1 _ 3 1 -4 7 -6 -5 _ 10 -7 -5 759
Joseph Song 6 16 0 1 1 1 0 _ 3 -5 -13 -7 -6 -10 _ 8 -33 759
Yousuf Shehzad 5 16 0 0 1 0 3 1 _ -4 -13 -7 -6 7 -8 _ -31 755

Group 5

Ishan Rekhi 15 0 _ 3 3 3 3 3 _ 2 2 10 1 8 23 726
Albert Wang 10 6 0 _ 3 3 3 1 -2 _ 8 35 7 -2 46 585
Sameer Kondapi 6 6 0 0 _ 3 3 F -2 -8 _ 35 6 0 31 577
Henrieta Deaver 3 9 0 0 0 _ 3 F -10 -35 -35 _ 1 0 -79 646
Sricharan Kondapi 0 12 0 0 0 0 _ F -1 -7 -6 -1 _ 0 -15 492
Prithvi Shivaraman 3 4 0 3 F F F _ -8 2 0 0 0 _ -6 688