League: Fall and Winter 2017 Session Date: 23-Jan-2018 Report Date: 24-Jan-2018

Smash Session Group Report

League Session # 22

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 5 _ 3 3 3 3 3 F _ 5 4 3 0 0 0 12 1986
Ramin Safikhani 14 5 2 _ 3 3 3 3 F -5 _ 6 6 2 0 0 9 1919
Julian Levene 12 8 0 0 _ 3 3 3 3 -4 -6 _ 8 3 0 6 7 1875
Antoine Lecomte 10 11 1 0 0 _ 3 3 3 -3 -6 -8 _ 3 0 6 -8 1851
Appaiah Kuppanda 7 13 1 2 1 0 _ 3 F 0 -2 -3 -3 _ 0 0 -8 1726
Rajeev Poluri 4 18 1 0 0 2 1 _ 0 0 0 0 0 0 _ 0 0 1436
Harshad Gupta 4 6 F F 1 0 F 3 _ 0 0 -6 -6 0 0 _ -12 1797

Group 2

Xin (Justin) Wang 18 8 _ 3 3 3 3 3 3 _ 8 8 6 1 2 0 25 1625
Abhishek Kapoor 15 10 1 _ 3 3 2 3 3 -8 _ 7 5 -40 2 0 -34 1575
Jonathan Bae 16 9 2 2 _ 3 3 3 3 -8 -7 _ 6 1 2 0 -6 1586
Ziyou Li 12 11 1 1 1 _ 3 3 3 -6 -5 -6 _ 2 4 0 -11 1527
Krishna Pai 11 13 2 3 0 0 _ 3 3 -1 40 -1 -2 _ 10 0 46 1445
Murali Krishna 10 15 1 1 1 2 2 _ 3 -2 -2 -2 -4 -10 _ 0 -20 1411
David Gonzalez 2 18 1 0 1 0 0 0 _ 0 0 0 0 0 0 _ 0 912

Group 3

Varun Dontula 15 4 _ 3 3 3 3 3 _ 10 5 7 2 2 26 1166
Devarpi Sheth 10 5 1 _ 3 F 3 3 -10 _ 4 0 1 2 -3 1155
Ilavazhagan Ramachandran 10 8 0 1 _ 3 3 3 -5 -4 _ 16 4 5 16 1079
Jay Wang 8 9 1 F 1 _ 3 3 -7 0 -16 _ 2 2 -19 1108
Jason Ji 8 12 1 1 1 2 _ 3 -2 -1 -4 -2 _ 8 -1 969
Bryon Robinson 2 15 1 0 0 1 0 _ -2 -2 -5 -2 -8 _ -19 958

Group 4

Orlando Gonzalez 12 0 _ 3 F 3 3 3 _ 5 0 5 2 6 18 962
Rarjith Marappan 10 7 0 _ 3 1 3 3 -5 _ 10 -8 4 10 11 875
Emilio Labrada 9 5 F 0 _ 3 3 3 0 -10 _ 6 2 8 6 907
Barrie Impellizzeri 7 11 0 3 1 _ 3 0 -5 8 -6 _ 4 -7 -6 854
Eric Manning 5 12 0 0 1 1 _ 3 -2 -4 -2 -4 _ 25 13 772
Tausif Ullah 4 12 0 1 0 3 0 _ -6 -10 -8 7 -25 _ -42 847

Group 5

Nawaf Shehzad 13 6 _ 3 3 1 3 3 _ 10 8 -8 8 2 20 758
Yousuf Shehzad 14 7 2 _ 3 3 3 3 -10 _ 8 8 8 2 16 771
Shehzad Hussain 12 6 1 2 _ 3 3 3 -8 -8 _ 8 8 2 2 752
Kenny Wright 11 7 3 2 0 _ 3 3 8 -8 -8 _ 8 2 2 752
Bob Ryan 3 13 0 0 0 0 _ 3 -8 -8 -8 -8 _ 2 -30 720
Albert Wang 1 15 0 0 0 0 1 _ -2 -2 -2 -2 -2 _ -10 575