League: Spring/Summer 2018 Session Date: 17-Jul-2018 Report Date: 18-Jul-2018

Smash Session Group Report

League Session # 70

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Julian Levene 18 4 _ 3 3 3 3 3 3 _ 8 13 3 1 0 5 30 1958
Ramin Safikhani 13 11 0 _ 3 1 3 3 3 -8 _ 13 -25 1 0 5 -14 1910
Louis Levene 14 9 2 0 _ 3 3 3 3 -13 -13 _ 2 0 0 3 -21 1958
Harshad Gupta 12 10 0 3 0 _ 3 3 3 -3 25 -2 _ 4 1 10 35 1846
Eddy Wu 12 15 2 2 1 1 _ 3 3 -1 -1 0 -4 _ 3 25 22 1742
Mikhail Merkulov 8 15 0 1 2 1 1 _ 3 0 0 0 -1 -3 _ 50 46 1648
Appaiah Kuppanda 5 18 0 2 0 1 2 0 _ -5 -5 -3 -10 -25 -50 _ -98 1745

Group 2

Xin (Justin) Wang 16 7 _ 3 3 1 3 3 3 _ 7 4 -13 5 5 5 13 1610
Jeffrey Bronack 15 7 1 _ 2 3 3 3 3 -7 _ -16 8 6 7 6 4 1573
Anoop Srivastava 12 13 1 3 _ 3 3 2 0 -4 16 _ 13 8 -7 -8 18 1522
Paul Malachowski 11 11 3 0 1 _ 1 3 3 13 -8 -13 _ -13 7 6 -8 1551
Krishna Pai 9 13 0 1 1 3 _ 1 3 -5 -6 -8 13 _ -7 8 -5 1511
Abhishek Kapoor 9 15 1 0 3 1 3 _ 1 -5 -7 7 -7 7 _ -10 -15 1517
Murali Krishna 7 13 1 0 3 0 0 3 _ -5 -6 8 -6 -8 10 _ -7 1509

Group 3

Kevin Gray 15 5 _ 3 3 3 3 3 _ 7 7 7 0 5 26 1498
Gautam Panda 13 7 1 _ 3 3 3 3 -7 _ 8 8 1 6 16 1463
Sandeep Karan 13 8 2 2 _ 3 3 3 -7 -8 _ 8 1 6 0 1440
Venkat Krishna 9 10 1 1 1 _ 3 3 -7 -8 -8 _ 1 6 -16 1422
Anmol Karan 6 12 1 0 1 1 _ 3 0 -1 -1 -1 _ 35 32 1243
Jay Hussain 1 15 0 1 0 0 0 _ -5 -6 -6 -6 -35 _ -58 1327

Group 4

Varun Dontula 15 2 _ 3 3 3 3 3 _ 7 1 1 0 0 9 1314
Jay Wang 13 3 1 _ 3 3 3 3 -7 _ 2 1 0 1 -3 1279
Philippe Marcais 9 6 0 0 _ 3 3 3 -1 -2 _ 7 2 6 12 1124
Nithin Jonnalagadda 6 12 0 0 0 _ 3 3 -1 -1 -7 _ 2 7 0 1092
Nina Levene 5 12 1 0 0 1 _ 3 0 0 -2 -2 _ 25 21 964
Joey Levene 2 15 0 0 0 2 0 _ 0 -1 -6 -7 -25 _ -39 1025

Group 5

Michael Wu 18 4 _ 3 3 3 3 3 3 _ 8 5 4 2 6 3 28 1058
Orlando Gonzalez 12 9 0 _ 3 0 3 3 3 -8 _ 5 -16 2 6 4 -7 1018
Venkata Keshavna Chilumuru 10 13 1 0 _ 3 3 0 3 -5 -5 _ 7 5 -7 6 1 956
Nipun Jonnalagadda 13 13 1 3 2 _ 3 1 3 -4 16 -7 _ 5 -7 7 10 951
Kedar Shukla 9 13 0 2 2 2 _ F 3 -2 -2 -5 -5 _ 0 13 -1 868
Emilio Labrada 10 8 0 1 3 3 F _ 3 -6 -6 7 7 0 _ 6 8 978
Tausif Ullah 6 18 2 0 0 2 1 1 _ -3 -4 -6 -7 -13 -6 _ -39 878

Group 6

David Gonzalez 18 2 _ 3 3 3 3 3 3 _ 6 2 1 1 1 0 11 874
Amr Morsy 16 3 1 _ 3 3 3 3 3 -6 _ 3 3 2 2 1 5 814
Prabhav Bandakavi 13 7 1 0 _ 3 3 3 3 -2 -3 _ 7 5 6 3 16 707
Raj Bandakavi 8 13 0 0 0 _ 3 3 2 -1 -3 -7 _ 6 6 -20 -19 654
Rohan Mathur 6 12 0 0 0 0 _ 3 3 -1 -2 -5 -6 _ 8 6 0 627
Vishnu Venkatesan 4 16 0 0 0 1 0 _ 3 -1 -2 -6 -6 -8 _ 6 -17 617
Michael Zen 5 17 0 0 1 3 0 1 _ 0 -1 -3 20 -6 -6 _ 4 578