League: Spring/Summer 2018 Session Date: 31-Jul-2018 Report Date: 31-Jul-2018

Smash Session Group Report

League Session # 74

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Julian Levene 13 6 _ 3 3 1 3 3 _ 6 20 -8 5 0 23 1923
Henry Wung 13 8 1 _ 3 3 3 3 -6 _ 30 16 7 0 47 1893
Louis Levene 12 8 2 1 _ 3 3 3 -20 -30 _ 5 2 0 -43 1952
Ramin Safikhani 11 9 3 2 0 _ 3 3 8 -16 -5 _ 5 0 -8 1902
Harshad Gupta 8 12 0 2 1 2 _ 3 -5 -7 -2 -5 _ 0 -19 1814
Xin (Justin) Wang 1 15 0 0 1 0 0 _ 0 0 0 0 0 _ 0 1595

Group 2

Appaiah Kuppanda 14 6 _ 3 2 3 3 3 _ 0 -45 1 0 2 -42 1742
Kevin Gray 12 6 0 _ 3 3 3 3 0 _ 10 8 4 16 38 1581
Jeffrey Bronack 12 6 3 0 _ 3 3 3 45 -10 _ 7 3 13 58 1624
Paul Malachowski 8 13 1 1 0 _ 3 3 -1 -8 -7 _ 4 16 4 1553
Sandeep Karan 8 14 1 2 0 2 _ 3 0 -4 -3 -4 _ 30 19 1472
Krishna Pai 6 15 1 0 1 2 2 _ -2 -16 -13 -16 -30 _ -77 1535

Group 3

Abhishek Kapoor 15 1 _ 3 3 3 3 3 _ 2 6 1 0 1 10 1536
Venkat Krishna 13 6 1 _ 3 3 3 3 -2 _ 25 6 0 5 34 1406
Murali Krishna 10 6 0 1 _ 3 3 3 -6 -25 _ 2 0 2 -27 1461
Imtiaz Ahmad 7 9 0 1 0 _ 3 3 -1 -6 -2 _ 0 8 -1 1309
Venkata Keshavna Chilumuru 3 13 0 0 0 0 _ 3 0 0 0 0 _ 50 50 1048
Jay Hussain 2 15 0 1 0 0 1 _ -1 -5 -2 -8 -50 _ -66 1237

Group 4

Varun Dontula 18 4 _ 3 3 3 3 3 3 _ 7 8 2 0 0 1 18 1299
Jay Wang 16 5 1 _ 3 3 3 3 3 -7 _ 10 3 1 0 1 8 1264
Anmol Karan 14 12 1 2 _ 3 3 2 3 -8 -10 _ 2 0 -50 1 -65 1225
Philippe Marcais 13 10 2 0 2 _ 3 3 3 -2 -3 -2 _ 3 1 5 2 1143
Joey Levene 6 15 0 0 0 0 _ 3 3 0 -1 0 -3 _ 5 13 14 1040
Nipun Jonnalagadda 9 16 0 0 3 1 2 _ 3 0 0 50 -1 -5 _ 25 69 1021
Nithin Jonnalagadda 4 18 0 0 1 0 1 2 _ -1 -1 -1 -5 -13 -25 _ -46 1019

Group 5

Nina Levene 18 4 _ 3 3 3 3 3 3 _ 6 10 6 3 2 3 30 961
Jatin Gupta 13 7 1 _ 3 0 3 3 3 -6 _ 16 -7 5 4 5 17 892
Michael Burks 13 7 1 0 _ 3 3 3 3 -10 -16 _ 6 2 2 2 -14 936
Kedar Shukla 11 11 0 3 1 _ 3 3 1 -6 7 -6 _ 4 3 -16 -14 879
Steve Thomas 7 14 1 0 0 0 _ 3 3 -3 -5 -2 -4 _ 7 8 1 803
Albert Wang 5 17 0 0 0 2 0 _ 3 -2 -4 -2 -3 -7 _ 13 -5 763
Madhav Krishnaswamy 9 16 1 1 0 3 2 2 _ -3 -5 -2 16 -8 -13 _ -15 796

Group 6

Bill Colman 15 0 _ 3 3 3 3 3 _ 3 0 1 0 0 4 904
Oliver Thomas 12 3 0 _ 3 3 3 3 -3 _ 3 4 1 1 6 787
Raj Bandakavi 9 8 0 0 _ 3 3 3 0 -3 _ 10 5 5 17 671
Rohan Mathur 8 9 0 0 2 _ 3 3 -1 -4 -10 _ 4 4 -7 662
Michael Zen 3 13 0 0 0 0 _ 3 0 -1 -5 -4 _ 8 -2 575
Vishnu Venkatesan 1 15 0 0 0 0 1 _ 0 -1 -5 -4 -8 _ -18 554