League: Fall and Winter 2017 Session Date: 16-Mar-2018 Report Date: 17-Mar-2018

Smash Session Group Report

League Session # 37

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Amol Kothari 15 8 _ 3 0 3 3 3 3 _ 20 -8 7 10 4 5 38 1898
Louis Levene 16 5 1 _ 3 3 3 3 3 -20 _ 4 3 5 1 1 -6 1963
Ramin Safikhani 15 10 3 1 _ 3 3 2 3 8 -4 _ 7 10 -20 5 6 1867
Harshad Gupta 11 11 1 0 1 _ 3 3 3 -7 -3 -7 _ 13 5 6 7 1842
Rajul Kansara 11 15 0 1 2 2 _ 3 3 -10 -5 -10 -13 _ 3 3 -32 1858
Xin (Justin) Wang 8 15 1 0 3 0 1 _ 3 -4 -1 20 -5 -3 _ 8 15 1784
Appaiah Kuppanda 6 18 2 0 1 0 2 1 _ -5 -1 -5 -6 -3 -8 _ -28 1748

Group 2

Jonathan Bae 16 7 _ 3 3 1 3 3 3 _ 6 13 -40 2 0 5 -14 1613
Abhishek Kapoor 16 7 1 _ 3 3 3 3 3 -6 _ 16 2 2 0 6 20 1607
Antoine Lecomte 16 7 2 2 _ 3 3 3 3 -13 -16 _ 0 1 0 3 -25 1642
Rajeev Poluri 13 8 3 1 0 _ 3 3 3 40 -2 0 _ 10 1 25 74 1493
Murali Krishna 8 12 1 0 1 0 _ 3 3 -2 -2 -1 -10 _ 0 20 5 1449
Praneeth Polavarapu 3 16 0 0 0 0 0 _ 3 0 0 0 -1 0 _ 50 49 1241
Ian Dominguez 3 18 0 1 0 1 0 1 _ -5 -6 -3 -25 -20 -50 _ -109 1431

Group 3

Venkat Krishna 18 4 _ 3 3 3 3 3 3 _ 10 8 6 1 4 5 34 1373
Pradeep Mittal 15 6 1 _ 3 3 2 3 3 -10 _ 7 5 -45 3 4 -36 1332
Jeffrey Bronack 13 10 1 0 _ 3 3 3 3 -8 -7 _ 6 2 4 6 3 1335
Varun Dontula 12 12 1 0 2 _ 3 3 3 -6 -5 -6 _ 2 6 7 -2 1291
Chuong Huynh 13 13 0 3 2 2 _ 3 3 -1 45 -2 -2 _ 16 25 81 1226
Devarpi Sheth 6 15 1 0 0 0 2 _ 3 -4 -3 -4 -6 -16 _ 13 -20 1211
Govarohan Gangavaram 1 18 0 0 0 1 0 0 _ -5 -4 -6 -7 -25 -13 _ -60 1215

Group 4

Jay Wang 18 1 _ 3 3 3 3 3 3 _ 7 7 4 1 0 0 19 1132
Michael Wu 15 10 1 _ 3 3 3 3 2 -7 _ 8 4 1 0 -50 -44 1046
Jason Ji 14 7 0 2 _ 3 3 3 3 -7 -8 _ 5 1 0 0 -9 1080
Rarjith Marappan 10 11 0 0 1 _ 3 3 3 -4 -4 -5 _ 3 1 2 -7 995
Pradeep Singh 8 14 0 1 0 1 _ 3 3 -1 -1 -1 -3 _ 5 6 5 887
Yousuf Shehzad 5 17 0 1 0 1 0 _ 3 0 0 0 -1 -5 _ 10 4 816
Tausif Ullah 7 17 0 3 0 0 2 2 _ 0 50 0 -2 -6 -10 _ 32 862

Group 5

Nawaf Shehzad 18 2 _ 3 3 3 3 3 3 _ 7 8 5 1 2 0 23 803
Shehzad Hussain 15 5 0 _ 3 3 3 3 3 -7 _ 10 5 2 3 1 14 777
Benjamin Furukawa 15 6 1 2 _ 3 3 3 3 -8 -10 _ 5 1 2 0 -10 772
Ishaan Shah 9 9 0 0 0 _ 3 3 3 -5 -5 -5 _ 3 5 2 -5 692
Albert Wang 6 16 1 0 0 0 _ 3 2 -1 -2 -1 -3 _ 13 -13 -7 569
Siddharth Krishnan 4 16 0 0 0 0 1 _ 3 -2 -3 -2 -5 -13 _ 4 -21 612
I-Wei Chiou 4 17 0 0 0 0 3 1 _ 0 -1 0 -2 13 -4 _ 6 544