League: Fall and Winter 2017 Session Date: 30-Mar-2018 Report Date: 31-Mar-2018

Smash Session Group Report

League Session # 40

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 2 _ 3 3 3 3 3 _ 4 2 1 3 1 11 1994
Ramin Safikhani 13 7 1 _ 3 3 3 3 -4 _ 6 3 7 3 15 1895
Harshad Gupta 12 11 1 2 _ 3 3 3 -2 -6 _ 5 10 5 12 1849
Appaiah Kuppanda 8 12 0 2 1 _ 2 3 -1 -3 -5 _ -4 8 -5 1755
Rajul Kansara 7 14 0 0 2 3 _ 2 -3 -7 -10 4 _ -20 -36 1819
Xin (Justin) Wang 5 14 0 0 2 0 3 _ -1 -3 -5 -8 20 _ 3 1764

Group 2

Mahmoud Youssef 15 2 _ 3 3 3 3 3 _ 13 16 10 30 20 89 1647
Jonathan Bae 13 5 1 _ 3 3 3 3 -13 _ 10 7 16 10 30 1645
Mikhail Merkulov 9 8 0 0 _ 3 3 3 -16 -10 _ 6 16 10 6 1635
Abhishek Kapoor 8 9 0 2 0 _ 3 3 -10 -7 -6 _ 25 16 18 1598
Muralidharan Vadivel 5 14 0 0 2 0 _ 3 -30 -16 -16 -25 _ 6 -81 1619
Braven Chopra 3 15 1 0 0 0 2 _ -20 -10 -10 -16 -6 _ -62 1588

Group 3

Praneeth Polavarapu 17 9 _ 2 3 3 3 3 3 _ -7 50 50 45 8 8 154 1389
Varun Dontula 13 12 3 _ 3 3 0 1 3 7 _ 50 45 -2 -13 6 93 1365
Rajeev Poluri 16 10 2 2 _ 3 3 3 3 -50 -50 _ 7 6 0 0 -87 1431
Krishna Pai 13 13 2 1 1 _ 3 3 3 -50 -45 -7 _ 6 0 0 -96 1401
Murali Krishna 10 10 1 3 0 0 _ 3 3 -45 2 -6 -6 _ 1 1 -53 1406
Devarpi Sheth 12 13 1 3 2 2 1 _ 3 -8 13 0 0 -1 _ 8 12 1243
Chuong Huynh 4 18 0 1 1 2 0 0 _ -8 -6 0 0 -1 -8 _ -23 1203

Group 4

Paul Malachowski 15 5 _ 3 3 0 3 3 3 _ 10 25 -6 6 2 2 39 1074
Michael Wu 16 6 1 _ 3 3 3 3 3 -10 _ 25 13 6 2 2 38 1086
Jay Wang 13 8 0 1 _ 3 3 3 3 -25 -25 _ 5 2 0 0 -43 1129
Anmol Karan 13 10 3 1 0 _ 3 3 3 6 -13 -5 _ 4 1 1 -6 1080
Ranjith Marappan 10 12 1 1 1 1 _ 3 3 -6 -6 -2 -4 _ 4 3 -11 985
Pradeep Singh 5 17 0 0 0 2 0 _ 3 -2 -2 0 -1 -4 _ 7 -2 885
Nina Levene 4 18 0 0 1 1 0 2 _ -2 -2 0 -1 -3 -7 _ -15 857

Group 5

Nikhil Risbud 18 3 _ 3 3 3 3 3 3 _ 4 7 2 0 0 0 13 888
Benjamin Furukawa 16 5 1 _ 3 3 3 3 3 -4 _ 16 6 2 1 0 21 793
Tausif Ullah 14 6 0 2 _ 3 3 3 3 -7 -16 _ 3 1 0 0 -19 827
Kedar Shukla 10 10 1 0 0 _ 3 3 3 -2 -6 -3 _ 4 1 0 -6 727
Albert Wang 8 12 1 0 0 1 _ 3 3 0 -2 -1 -4 _ 5 2 0 623
I-Wei Chiou 3 15 0 0 0 0 0 _ 3 0 -1 0 -1 -5 _ 4 -3 541
Sricharan Kondapi 0 18 0 0 0 0 0 0 _ 0 0 0 0 -2 -4 _ -6 443