League: Spring/Summer 2018 Session Date: 4-May-2018 Report Date: 5-May-2018

Smash Session Group Report

League Session # 50

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Ramin Safikhani 15 4 _ 3 3 3 3 3 F _ 7 3 3 2 0 0 15 1960
Henry Wung 13 7 1 _ 3 3 F 3 3 -7 _ 4 4 0 0 7 8 1927
Harshad Gupta 13 12 1 1 _ 3 3 3 2 -3 -4 _ 8 6 0 -5 2 1814
Xin (Justin) Wang 9 11 1 1 1 _ 3 3 F -3 -4 -8 _ 6 0 0 -9 1802
Barkha Basnet 6 12 1 F 1 1 _ 3 0 -2 0 -6 -6 _ 1 -3 -16 1751
Krishna Pai 3 15 0 1 1 1 0 _ F 0 0 0 0 -1 _ 0 -1 1536
Sang Youl Kim 7 5 F 1 3 F 3 F _ 0 -7 5 0 3 0 _ 1 1900

Group 2

Appaiah Kuppanda 15 2 _ 3 3 3 3 3 _ 1 8 0 0 1 10 1757
Abhishek Kapoor 9 9 0 _ 3 0 3 3 -1 _ 40 -20 2 7 28 1584
Eddy Wu 11 8 1 1 _ 3 3 3 -8 -40 _ 0 0 1 -47 1701
Pradeep Mittal 9 11 1 3 0 _ 3 2 0 20 0 _ 5 -6 19 1486
Jeffrey Bronack 8 14 0 2 1 2 _ 3 0 -2 0 -5 _ 30 23 1409
Jon Hiratsuka 6 14 0 0 1 3 2 _ -1 -7 -1 6 -30 _ -33 1494

Group 3

Murali Krishna 18 5 _ 3 3 3 3 3 3 _ 20 2 3 1 3 1 30 1383
Kevin Gray 16 11 2 _ 3 3 3 2 3 -20 _ 0 1 0 -50 0 -69 1388
Colin Narod 14 9 1 1 _ 3 3 3 3 -2 0 _ 13 6 10 7 34 1229
Jay Wang 12 12 2 1 0 _ 3 3 3 -3 -1 -13 _ 5 7 5 0 1240
Paul Malachowski 11 14 0 2 1 2 _ 3 3 -1 0 -6 -5 _ 13 8 9 1165
Chuong Huynh 9 14 0 3 1 1 1 _ 3 -3 50 -10 -7 -13 _ 6 23 1241
Govarohan Gangavaram 3 18 0 1 1 0 1 0 _ -1 0 -7 -5 -8 -6 _ -27 1136

Group 4

Michael Wu 18 3 _ 3 3 3 3 3 3 _ 3 1 0 0 0 0 4 1139
Ranjith Marappan 17 5 2 _ 3 3 3 3 3 -3 _ 3 2 2 0 1 5 1021
Naresh Rekhi 13 9 1 1 _ 2 3 3 3 -1 -3 _ -13 7 2 4 -4 894
Yousuf Shehzad 11 13 0 0 3 _ 2 3 3 0 -2 13 _ -8 4 6 13 864
Tausif Ullah 10 12 0 1 0 3 _ 3 3 0 -2 -7 8 _ 4 6 9 870
Madhav Krishnaswamy 5 16 0 0 0 1 1 _ 3 0 0 -2 -4 -4 _ 13 3 762
Eric Manning 2 18 0 0 0 1 0 1 _ 0 -1 -4 -6 -6 -13 _ -30 779

Group 5

Jay Hussain 18 5 _ 3 3 3 3 3 3 _ 8 8 7 3 8 3 37 805
Nawaf Shehzad 17 9 2 _ 3 3 3 3 3 -8 _ 8 7 3 8 3 21 790
Shehzad Hussain 14 10 2 2 _ 1 3 3 3 -8 -8 _ -10 2 8 3 -13 759
Sammy Sun 13 11 1 2 3 _ 1 3 3 -7 -7 10 _ -20 10 4 -10 726
Albert Wang 9 10 0 0 0 3 _ 3 3 -3 -3 -2 20 _ 25 8 45 679
Miah Ulllah 6 16 0 2 1 0 0 _ 3 -8 -8 -8 -10 -25 _ 3 -56 712
Forrest Sun 2 18 0 0 0 1 0 1 _ -3 -3 -3 -4 -8 -3 _ -24 621