League: Summer/Fall 2018 Session Date: 5-Oct-2018 Report Date: 5-Oct-2018

Smash Session Group Report

League Session # 18

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Julian Levene 15 1 _ 3 3 3 3 3 _ 4 3 2 0 0 9 1994
Henry Wung 13 5 1 _ 3 3 3 3 -4 _ 7 5 1 0 9 1901
Rajul Kansara 9 8 0 0 _ 3 3 3 -3 -7 _ 6 2 0 -2 1863
Harshad Gupta 9 9 0 1 2 _ 3 3 -2 -5 -6 _ 3 1 -9 1802
Appaiah Kuppanda 4 12 0 1 0 0 _ 3 0 -1 -2 -3 _ 5 -1 1682
Jeffrey Bronack 0 15 0 0 0 0 0 _ 0 0 0 -1 -5 _ -6 1604

Group 2

Abhishek Kapoor 12 7 _ 1 3 2 3 3 _ -16 8 -16 6 0 -18 1565
Krishna Pai 12 10 3 _ 1 3 2 3 16 _ -5 8 -7 0 12 1525
Mikhail Merkulov 10 8 0 3 _ 1 3 3 -8 5 _ -16 6 0 -13 1574
Kevin Gray 11 9 3 1 3 _ 1 3 16 -8 16 _ -8 0 16 1534
Murali Krishna 11 9 1 3 1 3 _ 3 -6 7 -6 8 _ 0 3 1532
Venkata Keshavna Chilumuru 2 15 0 2 0 0 0 _ 0 0 0 0 0 _ 0 1040

Group 3

Paul Malachowski 12 1 _ 3 3 3 3 F _ 2 8 3 0 0 13 1499
Rajeev Poluri 9 7 0 _ 3 3 3 F -2 _ 30 10 4 0 42 1365
Gautam Panda 10 7 1 0 _ 3 3 3 -8 -30 _ 3 0 10 -25 1452
Ajay Rajani 8 12 0 2 0 _ 3 3 -3 -10 -3 _ 3 30 17 1368
Jay Wang 4 12 0 2 1 1 _ F 0 -4 0 -3 _ 0 -7 1219
Venkat Krishnaswamy 2 6 F F 0 2 F _ 0 0 -10 -30 0 _ -40 1454

Group 4

Philippe Marcais 15 1 _ 3 3 3 3 3 _ 3 7 2 7 2 21 1157
Fan Zhang 13 9 1 _ 3 3 3 3 -3 _ 20 6 20 7 50 1049
Nikhil Risbud 11 8 0 2 _ 3 3 3 -7 -20 _ 2 8 3 -14 1088
Amr Morsy 8 13 0 2 0 _ 3 3 -2 -6 -2 _ 30 8 28 983
Rachel Ku 8 13 0 2 1 2 _ 3 -7 -20 -8 -30 _ 3 -62 1041
Bill Colman 4 15 0 0 1 2 1 _ -2 -7 -3 -8 -3 _ -23 943

Group 5

Sarju Mulmi 12 2 _ 3 3 3 3 _ 3 5 3 2 13 1013
Madhav Krishnaswamy 10 4 1 _ 3 3 3 -3 _ 16 8 8 29 901
Nina Levene 6 8 0 0 _ 3 3 -5 -16 _ 6 5 -10 927
Tausif Ullah 7 10 1 1 2 _ 3 -3 -8 -6 _ 7 -10 871
Oliver Thomas 1 12 0 0 0 1 _ -2 -8 -5 -7 _ -22 839

Group 6

Yousuf Shehzad 15 6 _ 3 3 3 3 3 _ 6 6 8 6 5 31 867
Forrest Sun 14 5 2 _ 3 3 3 3 -6 _ 8 13 7 7 29 818
Steve Thomas 10 8 0 1 _ 3 3 3 -6 -8 _ 13 8 8 15 794
Merik Zhang 9 12 1 1 1 _ 3 3 -8 -13 -13 _ 6 5 -23 813
Ishan Rekhi 6 13 1 0 1 1 _ 3 -6 -7 -8 -6 _ 8 -19 757
Albert Wang 5 15 2 0 0 2 1 _ -5 -7 -8 -5 -8 _ -33 734

Group 7

Nawaf Shehzad 15 3 _ 3 3 3 3 3 _ 7 7 5 2 3 24 774
Mahit Vatsavayi 13 6 2 _ 2 3 3 3 -7 _ -7 6 3 4 -1 715
Naveen Vatsavayi 10 9 0 3 _ 1 3 3 -7 7 _ -16 3 4 -9 722
Li Li 10 7 1 0 3 _ 3 3 -5 -6 16 _ 5 6 16 684
Michael Zen 3 12 0 0 0 0 _ 3 -2 -3 -3 -5 _ 10 -3 595
Nikith Vatsavayi 1 15 0 0 1 0 0 _ -3 -4 -4 -6 -10 _ -27 595