League: Quarter 3, 2019 Session Date: 12-Aug-2019 Report Date: 13-Aug-2019

TriangleTT Session Group Report

League Session # 22

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 4 _ 3 3 3 3 3 _ 7 0 1 0 0 8 2028
Bella Xu 14 3 2 _ 3 3 3 3 -7 _ 0 2 0 0 -5 1986
Phil Dadzie 10 8 1 0 _ 3 3 3 0 0 _ 16 6 1 23 1773
Daniel Dreano 6 12 0 0 0 _ 3 3 -1 -2 -16 _ 3 0 -16 1808
Kumar Chitti 6 12 0 0 1 2 _ 3 0 0 -6 -3 _ 3 -6 1692
Dan Kuc 3 15 1 0 1 1 0 _ 0 0 -1 0 -3 _ -4 1557

Group 2

Risheetha Bhagawatula 12 7 _ 3 0 3 3 3 _ 8 -8 13 13 7 33 1500
Swat Rajput 11 10 2 _ 3 3 3 0 -8 _ 7 13 13 -13 12 1488
Bryce Milford 11 7 3 2 _ 3 0 3 8 -7 _ 13 -6 7 15 1477
Sara Gulabani 3 11 0 0 0 _ F 3 -13 -13 -13 _ 0 5 -34 1481
Siddharth Sharma 8 7 0 2 3 F _ 3 -13 -13 6 0 _ 5 -15 1507
Parsva Shah 9 12 2 3 1 2 1 _ -7 13 -7 -5 -5 _ -11 1424

Group 3

Suseem Amrite 15 4 _ 3 3 3 3 3 _ 13 13 7 0 0 33 1412
Jeff Milford 11 9 1 _ 3 3 1 3 -13 _ 8 5 -50 0 -50 1379
Roman Potapov 12 8 2 1 _ 3 3 3 -13 -8 _ 5 0 0 -16 1410
Bill Warren 9 10 0 2 1 _ 3 3 -7 -5 -5 _ 0 1 -16 1346
Deepesh Karmacharya 8 12 1 3 1 0 _ 3 0 50 0 0 _ 13 63 1146
Gautam Pradham 3 15 0 0 0 1 2 _ 0 0 0 -1 -13 _ -14 1123

Group 4

Manikandan Kuppusamy 15 2 _ 3 3 3 3 3 _ 6 7 4 5 6 28 1084
Fredrik Seehusen 12 6 0 _ 3 3 3 3 -6 _ 10 6 7 8 25 1024
Xuhui Davidson 9 8 0 0 _ 3 3 3 -7 -10 _ 5 6 7 1 1031
Frank Kraehe 12 10 2 2 2 _ 3 3 -4 -6 -5 _ 10 13 8 961
Aabir Sanyal 4 13 0 0 0 1 _ 3 -5 -7 -6 -10 _ 10 -18 951
Matt Wilson 2 15 0 1 0 0 1 _ -6 -8 -7 -13 -10 _ -44 956

Group 5

Adrian Lim 15 2 _ 3 3 3 3 3 _ 2 8 2 0 0 12 1082
Nans Oliver 12 7 0 _ 3 3 3 3 -2 _ 35 8 2 5 48 952
Akhila Chitti 13 6 2 2 _ 3 3 3 -8 -35 _ 2 0 0 -41 1029
Simit Oliver 8 9 0 2 0 _ 3 3 -2 -8 -2 _ 2 5 -5 890
Thomas Ivins 3 12 0 0 0 0 _ 3 0 -2 0 -2 _ 16 12 761
Vishnu Kodukulla 0 15 0 0 0 0 0 _ 0 -5 0 -5 -16 _ -26 799

Group 6

Christian Grossmann 15 6 _ 3 1 2 3 3 3 _ 7 -16 -25 5 4 4 -21 829
Lou Urani 12 9 0 _ 3 3 0 3 3 -7 _ 6 4 -13 5 5 0 821
Anisha Gulabani 14 7 3 1 _ 3 1 3 3 16 -6 _ 5 -8 7 7 21 802
Namsook Armstrong 14 10 3 2 0 _ 3 3 3 25 -4 -5 _ 13 10 10 49 764
Benjamin Oliver 14 7 0 3 3 2 _ 3 3 -5 13 8 -13 _ 7 7 17 793
Malcolm Conterbury 3 15 0 0 0 0 0 _ 3 -4 -5 -7 -10 -7 _ 8 -25 725
Lucas Grossmann 0 18 0 0 0 0 0 0 _ -4 -5 -7 -10 -7 -8 _ -41 709

Group 7

Daniel Zhang 18 2 _ 3 3 3 3 3 3 _ 3 8 2 5 2 8 28 760
Ruben Pena 16 6 1 _ 3 3 3 3 3 -3 _ 25 7 10 5 25 69 685
Leon Copeland 11 14 1 1 _ 3 3 3 0 -8 -25 _ 2 4 1 -8 -34 701
Arjun Kuncha 7 10 0 0 1 _ 3 3 F -2 -7 -2 _ 16 7 0 12 593
Allison Takei 5 15 0 0 2 0 _ 3 0 -5 -10 -4 -16 _ 4 -5 -36 610
Michaela Oliver 3 15 0 0 2 1 0 _ F -2 -5 -1 -7 -4 _ 0 -19 526
Hari Kuncha 8 6 0 2 3 F 3 F _ -8 -25 8 0 5 0 _ -20 709