League: Quarter 3, 2019 Session Date: 5-Aug-2019 Report Date: 5-Aug-2019

TriangleTT Session Group Report

League Session # 18

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Rachid El Boubou 15 0 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2550
Louis Levene 12 7 0 _ 3 3 3 3 0 _ 0 0 0 0 0 2020
Bryan Zeng 8 9 0 1 _ 3 3 1 0 0 _ 3 0 -8 -5 1750
Mark Tulchinskiy 7 12 0 1 0 _ 3 3 0 0 -3 _ 1 20 18 1657
Ayush Jain 6 14 0 2 0 1 _ 3 0 0 0 -1 _ 50 49 1457
Cliff Lin 7 13 0 0 3 2 2 _ 0 0 8 -20 -50 _ -62 1689

Group 2

Kumar Chitti 14 8 _ 2 3 3 3 3 _ -6 10 7 6 0 17 1692
Stuart Sanders 14 6 3 _ 2 3 3 3 6 _ -10 5 4 0 5 1735
Mike Babuin 12 6 0 3 _ 3 3 3 -10 10 _ 6 5 0 11 1721
Daniel Dreano 8 11 2 0 0 _ 3 3 -7 -5 -6 _ 7 0 -11 1650
Jim Neal 8 12 2 1 1 1 _ 3 -6 -4 -5 -7 _ 0 -22 1611
Gautam Pradham 2 15 1 0 0 1 0 _ 0 0 0 0 0 _ 0 1137

Group 3

Parsva Shah 15 5 _ 3 3 3 3 3 _ 20 10 2 8 0 40 1448
Risheetha Bhagawatula 9 10 0 _ 3 3 0 3 -20 _ 6 0 -20 0 -34 1467
Roman Potapov 11 10 0 2 _ 3 3 3 -10 -6 _ 2 7 0 -7 1432
Andy Zhao 10 11 2 1 1 _ 3 3 -2 0 -2 _ 30 0 26 1282
Suseem Amrite 12 9 2 3 2 2 _ 3 -8 20 -7 -30 _ 0 -25 1379
Adrian Lim 3 15 1 1 1 0 0 _ 0 0 0 0 0 _ 0 900

Group 4

Deepesh Karmacharya 15 7 _ 3 3 3 3 3 _ 7 3 6 8 30 54 1083
Manikandan Kuppusamy 14 3 2 _ 3 3 3 3 -7 _ 5 7 10 35 50 1050
Fredrik Seehusen 11 7 2 0 _ 3 3 3 -3 -5 _ 16 25 50 83 999
Aabir Sanyal 5 13 0 0 0 _ 3 2 -6 -7 -16 _ 13 -2 -18 969
Ngan Le 3 12 1 0 1 1 _ F -8 -10 -25 -13 _ 0 -56 977
James Kornegay 5 11 2 0 0 3 F _ -30 -35 -50 2 0 _ -113 1060

Group 5

Frank Kraehe 13 4 _ 3 3 3 1 3 _ 8 8 5 -10 10 21 903
Nans Oliver 12 6 0 _ 3 3 3 3 -8 _ 10 5 7 10 24 901
Simit Oliver 10 6 0 1 _ 3 3 3 -8 -10 _ 4 7 8 1 895
Lou Urani 9 10 1 2 0 _ 3 3 -5 -5 -4 _ 13 20 19 821
Gloria Brooks 6 10 3 0 0 0 _ 3 10 -7 -7 -13 _ 13 -4 857
Eliecer Gonzalez 1 15 0 0 0 1 0 _ -10 -10 -8 -20 -13 _ -61 839

Group 6

Thomas Ivins 11 4 _ 3 2 3 3 F _ 16 -6 10 7 0 27 749
Nikolaus Soral 10 4 1 _ 3 3 3 F -16 _ 7 6 4 0 1 801
Benjamin Oliver 10 5 3 1 _ 3 3 F 6 -7 _ 7 5 0 11 776
Leon Copeland 3 11 0 0 0 _ F 3 -10 -6 -7 _ 0 8 -15 735
Aaditya Bharadwaj 0 12 0 0 0 F _ 0 -7 -4 -5 0 _ -6 -22 678
Eeshan Shelke 5 3 F F F 2 3 _ 0 0 0 -8 6 _ -2 748

Group 7

Namsook Armstrong 12 1 _ 3 3 3 3 _ 5 4 8 3 20 715
Allison Takei 9 4 0 _ 3 3 3 -5 _ 7 16 6 24 646
Ruben Pena 6 8 0 0 _ 3 3 -4 -7 _ 20 6 15 616
Brian Meyer 7 11 1 1 2 _ 3 -8 -16 -20 _ 3 -41 659
Michaela Oliver 2 12 0 0 0 2 _ -3 -6 -6 -3 _ -18 545