League: Quarter 3, 2019 Session Date: 1-Jul-2019 Report Date: 1-Jul-2019

TriangleTT Session Group Report

League Session # 1

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 0 _ 3 3 3 3 3 _ 1 0 0 0 0 1 2023
Stuart Sanders 12 7 0 _ 3 3 3 3 -1 _ 1 0 0 0 0 1793
Kumar Chitti 9 6 0 0 _ 3 3 3 0 -1 _ 6 5 6 16 1610
Edson Yanaga 8 9 0 2 0 _ 3 3 0 0 -6 _ 7 8 9 1545
Ayush Jain 3 13 0 0 0 0 _ 3 0 0 -5 -7 _ 10 -2 1506
Roman Potapov 3 15 0 2 0 0 1 _ 0 0 -6 -8 -10 _ -24 1509

Group 2

Yan Hu 15 2 _ 3 3 3 3 3 _ 6 13 2 1 10 32 1426
Hoa Le 12 7 0 _ 3 3 3 3 -6 _ 16 2 2 16 30 1384
Suseem Amrite 13 8 2 2 _ 3 3 3 -13 -16 _ 1 1 7 -20 1415
James Kornegay 6 14 0 1 0 _ 2 3 -2 -2 -1 _ -8 45 32 1239
Sara Gulabani 7 14 0 0 2 3 _ 2 -1 -2 -1 8 _ -1 3 1206
Hany Adeeb 6 14 0 1 0 2 3 _ -10 -16 -7 -45 1 _ -77 1343

Group 3

Thomas Burkhardt 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 1291
Guatam Pradham 12 4 0 _ 3 3 3 3 0 _ 8 7 35 10 60 829
Nina Levene 10 6 0 1 _ 3 3 3 0 -8 _ 8 40 10 50 808
David Catherall 7 9 1 0 0 _ 3 3 0 -7 -8 _ 40 10 35 786
Jonah Mullins 3 12 0 0 0 0 _ 3 0 -35 -40 -40 _ 2 -113 837
Robert Dean 0 15 0 0 0 0 0 _ 0 -10 -10 -10 -2 _ -32 751

Group 4

Akhila Chitti 15 1 _ 3 3 3 3 3 _ 6 1 0 8 0 15 1014
Ngan Le 13 6 1 _ 3 3 3 3 -6 _ 1 1 13 0 9 967
Deepesh Karmacharya 11 8 0 2 _ 3 3 3 -1 -1 _ 7 45 5 55 818
Stefan Le 8 9 0 0 2 _ 3 3 0 -1 -7 _ 50 6 48 798
Chris Butera 4 12 0 1 0 0 _ 3 -8 -13 -45 -50 _ 0 -116 884
Sultan Qureshi 0 15 0 0 0 0 0 _ 0 0 -5 -6 0 _ -11 684

Group 5

Namsook Armstrong 15 3 _ 3 3 3 3 3 _ 30 7 10 8 16 71 671
Anisha Gulabani 14 4 2 _ 3 3 3 3 -30 _ 2 2 2 4 -20 741
Allison Takei 9 7 0 0 _ 3 3 3 -7 -2 _ 13 10 16 30 612
Katie Sanders 6 11 0 0 0 _ 3 3 -10 -2 -13 _ 8 13 -4 618
Joseph Makhatadze 6 12 1 1 1 0 _ 3 -8 -2 -10 -8 _ 13 -15 597
Wei Yu 2 15 0 0 0 2 0 _ -16 -4 -16 -13 -13 _ -62 604