League: Quarter 3, 2019 Session Date: 15-Jul-2019 Report Date: 16-Jul-2019

TriangleTT Session Group Report

League Session # 7

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 1 _ 3 3 3 3 3 _ 1 0 6 0 0 7 2065
David Wintermute 11 9 0 _ 3 2 3 3 -1 _ 2 -2 0 2 1 1832
Kumar Chitti 9 6 0 0 _ 3 3 3 0 -2 _ 50 4 8 60 1727
Bella Xu 9 8 0 3 0 _ 3 3 -6 2 -50 _ 0 0 -54 1962
Daniel Dreano 5 14 0 2 0 0 _ 3 0 0 -4 0 _ 20 16 1572
Avinash Sorab 4 15 1 1 0 0 2 _ 0 -2 -8 0 -20 _ -30 1630

Group 2

Roman Potapov 11 10 _ 3 3 3 1 1 _ 13 7 3 -20 -13 -10 1450
Paul Malachowski 11 10 1 _ 3 3 3 1 -13 _ 4 1 2 -25 -31 1491
Sara Gulabani 13 9 2 2 _ 3 3 3 -7 -4 _ 4 5 7 5 1434
Bill Warren 8 10 1 1 0 _ 3 3 -3 -1 -4 _ 10 16 18 1347
Dan Burns 9 10 3 1 1 1 _ 3 20 -2 -5 -10 _ 13 16 1364
Suseem Amrite 8 11 3 3 2 0 0 _ 13 25 -7 -16 -13 _ 2 1410

Group 3

Andy Zhao 14 5 _ 3 3 3 3 2 _ 0 0 0 0 -45 -45 1183
Guatam Pradham 11 11 1 _ 3 3 1 3 0 _ 7 5 -8 25 29 912
Nans Oliver 11 9 0 2 _ 3 3 3 0 -7 _ 6 8 30 37 900
Deepesh Karmacharya 10 11 0 2 2 _ 3 3 0 -5 -6 _ 13 40 42 860
Gloria Brooks 10 12 1 3 1 2 _ 3 0 8 -8 -13 _ 30 17 888
Akhila Chitti 6 14 3 1 0 0 2 _ 45 -25 -30 -40 -30 _ -80 934

Group 4

Lou Urani 15 7 _ 3 3 3 3 3 _ 7 5 6 8 8 34 832
Anisha Gulabani 14 7 2 _ 3 3 3 3 -7 _ 6 7 10 10 26 799
Thomas Ivins 11 10 2 1 _ 3 2 3 -5 -6 _ 10 -6 16 9 736
Dwight Bunce 8 10 1 1 0 _ 3 3 -6 -7 -10 _ 10 13 0 753
David Catherall 9 11 1 2 3 0 _ 3 -8 -10 6 -10 _ 10 -12 774
Anton McCloskey 3 15 1 0 1 1 0 _ -8 -10 -16 -13 -10 _ -57 743

Group 5

Fredrih Seehusen 15 2 _ 3 3 3 3 3 _ 6 5 10 3 2 26 776
Adrian Lim 14 3 2 _ 3 3 3 3 -6 _ 7 16 5 4 26 726
Namsook Armstrong 9 6 0 0 _ 3 3 3 -5 -7 _ 25 6 5 24 695
Benjamin Oliver 6 9 0 0 0 _ 3 3 -10 -16 -25 _ 2 2 -47 739
Allison Takei 3 12 0 0 0 0 _ 3 -3 -5 -6 -2 _ 7 -9 622
Ruben Pena 0 15 0 0 0 0 0 _ -2 -4 -5 -2 -7 _ -20 580