League: 2026 LATE FALL Session Date: 22-Sep-2026 Report Date: 22-Sep-2026

AGTTA Session Group Report

League Session # 5

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Geetha Krishna 6 4 _ 3 3 0 _ 8 7 -45 -30 2029
Steven Chiu 6 5 0 _ 3 3 -8 _ 7 1 0 2059
Aarav Garg 5 7 1 1 _ 3 -7 -7 _ 1 -13 2025
Tyler Schwartz 5 6 3 1 1 _ 45 -1 -1 _ 43 1877

Group 2

Sunil Bandapally 9 2 _ 3 3 3 _ 2 2 5 9 2005
Ermias Aberra 6 7 0 _ 3 3 -2 _ 10 20 28 1844
Anup Gopalakrishnan 5 8 0 2 _ 3 -2 -10 _ 20 8 1839
Richard Triplett 6 9 2 2 2 _ -5 -20 -20 _ -45 1880

Group 3

Mridhun Divakar 6 1 _ 3 3 F _ 5 2 0 7 1812
Roshni Jain 3 4 0 _ 3 F -5 _ 5 0 0 1725
Tresor Avognon 2 6 1 1 _ F -2 -5 _ 0 -7 1638
Nick Gentry 0 0 F F F _ 0 0 0 _ 0 1238

Group 4

Aarush Dhannawada 9 0 _ 3 3 3 _ 3 6 0 9 1702
Hyun Chung 6 7 0 _ 3 3 -3 _ 16 0 13 1587
Al Stevens 5 8 0 2 _ 3 -6 -16 _ 0 -22 1621
Loan Pham 4 9 0 2 2 _ 0 0 0 _ 0 1188

Group 5

Eskinder Eyassu 8 4 _ 3 2 3 _ 0 -50 1 -49 1499
Pat Tran 7 5 1 _ 3 3 0 _ 5 13 18 1314
Jacob Grinberg 7 6 3 1 _ 3 50 -5 _ 25 70 1300
Richie Mean 2 9 0 1 1 _ -1 -13 -25 _ -39 1311

Group 6

Ivan Wang 9 0 _ 3 3 3 _ 4 0 0 4 1204
Ahab Afifi 6 3 0 _ 3 3 -4 _ 1 0 -3 1107
Blair Wilson 3 8 0 0 _ 3 0 -1 _ 6 5 911
Nhat Dinh 2 9 0 0 2 _ 0 0 -6 _ -6 845

Group 7

Hong Lee 9 1 _ 3 3 3 _ 16 6 30 52 750
Linda Bramhall 3 4 0 _ 3 F -16 _ 3 0 -13 751
Arnab Dutta 1 6 0 1 _ F -6 -3 _ 0 -9 634
Aziz Attawala 1 3 1 F F _ -30 0 0 _ -30 817