League: Fall 2009 Session Date: 1-Dec-2009 Report Date: 3-Dec-2009

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Octavian Prunescu 9 2 _ 3 3 3 _ 7 20 16 43 2018
Johnathan Harleston 8 7 2 _ 3 3 -7 _ 25 16 34 1994
George Cooper 5 6 0 2 _ 3 -20 -25 _ 7 -38 2035
N J Ozumba 2 9 0 2 0 _ -16 -16 -7 _ -39 2003

Group 2

Kareem Olugbenga 6 5 _ 3 3 0 _ 10 13 -8 15 1868
Arun Vemuri 7 5 1 _ 3 3 -10 _ 10 7 7 1894
Ilya Bushkanets 4 6 1 0 _ 3 -13 -10 _ 6 -17 1896
Andrew Dyl 5 6 3 2 0 _ 8 -7 -6 _ -5 1859

Group 3

Yoshiyuki Okawa 6 2 _ 3 3 F _ 0 0 0 0 1859
Blair Wilson 3 4 0 _ 3 F 0 _ 4 0 4 1614
Jim Chiem 5 9 2 1 _ 2 0 -4 _ 0 -4 1501
Larry Coffie 3 2 F F 3 _ 0 0 0 _ 0 1771

Group 4

Apollo Cabrera 9 5 _ 3 3 3 _ 35 20 16 71 1385
Matthew Mayfield 8 5 2 _ 3 3 -35 _ 5 4 -26 1464
Hwa Lew 6 6 1 2 _ 3 -20 -5 _ 7 -18 1391
Vanessa Butts 2 9 2 0 0 _ -16 -4 -7 _ -27 1365

Group 5

Rick Merced 9 7 _ 3 3 0 3 _ 7 5 -30 0 -18 1262
Ravi Bhave 10 8 2 _ 3 3 2 -7 _ 6 3 -50 -48 1207
Joe Ryan 9 8 2 1 _ 3 3 -5 -6 _ 5 0 -6 1207
Jeffrey Ma 8 6 3 1 1 _ 3 30 -3 -5 _ 0 22 1152
Brent Chen 4 11 0 3 1 0 _ 0 50 0 0 _ 50 757

Group 6

Jerry Dalton 12 5 _ 3 3 3 3 _ 6 1 8 0 15 1127
Brandon Geiger-Gresham 11 3 2 _ 3 3 3 -6 _ 2 13 0 9 1063
Joshua Coleman 6 9 0 0 _ 3 3 -1 -2 _ 40 0 37 937
Douglas Kite 5 9 1 0 1 _ 3 -8 -13 -40 _ 0 -61 1039
David Wang 4 12 2 0 2 0 _ 0 0 0 0 _ 0 422