League: Winter 2010 Session Date: 29-Dec-2009 Report Date: 29-Dec-2009

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 9 1 _ 3 3 3 _ 13 1 35 49 2066
Sachin Patil 4 3 1 _ 3 F -13 _ 1 0 -12 2043
Guodong Zhu 0 6 0 0 _ F -1 -1 _ 0 -2 1821
Eugene Utsalo 0 3 0 F F _ -35 0 0 _ -35 2156

Group 2

Kareem Olugbenga 7 5 _ 3 3 1 _ 13 13 -40 -14 1856
Yiping Peng 7 4 1 _ 3 3 -13 _ 8 0 -5 1912
Ilya Bushkanets 4 6 1 0 _ 3 -13 -8 _ 0 -21 1907
Tufan Beyatli 4 7 3 1 0 _ 40 0 0 _ 40 1704

Group 3

Jon Gustavson 9 1 _ 3 3 3 _ 20 13 20 53 1696
James Morris 6 5 0 _ 3 3 -20 _ 6 8 -6 1736
Gerald Echols 5 8 0 2 _ 3 -13 -6 _ 10 -9 1686
John Karp 3 9 1 0 2 _ -20 -8 -10 _ -38 1693

Group 4

Tuan Pham 9 3 _ 3 3 3 _ 3 1 10 14 1615
Jim Chiem 7 5 1 _ 3 3 -3 _ 4 30 31 1508
Baron Lip 5 8 2 0 _ 3 -1 -4 _ 50 45 1429
Blair Wilson 4 9 0 2 2 _ -10 -30 -50 _ -90 1534

Group 5

Hwa Lew 9 5 _ 3 3 3 _ 16 6 13 35 1390
Apollo Cabrera 6 6 1 _ 3 2 -16 _ 3 -10 -23 1401
Albert Zhang 5 6 2 0 _ 3 -6 -3 _ 20 11 1322
Edmond Sysomboun 5 8 2 3 0 _ -13 10 -20 _ -23 1382

Group 6

Jeffrey Ma 9 4 _ 3 3 3 _ 25 10 6 41 1304
Jimmy Tan 8 4 2 _ 3 3 -25 _ 3 2 -20 1380
Joe Ryan 4 7 1 0 _ 3 -10 -3 _ 6 -7 1275
Jake Wong 3 9 1 1 1 _ -6 -2 -6 _ -14 1210

Group 7

Rick Merced 8 6 _ 3 3 2 _ 0 1 -35 -34 1244
Victor Chen 8 5 2 _ 3 3 0 _ 45 50 95 915
Tony Liu 4 8 1 0 _ 3 -1 -45 _ 16 -30 1011
Jerry Dalton 7 8 3 2 2 _ 35 -50 -16 _ -31 1084

Group 8

James Wang 9 0 _ 3 3 3 _ 5 1 1 7 1231
Tresor Avognon 6 6 0 _ 3 3 -5 _ 3 3 1 1148
Nhan Dinh 4 7 0 1 _ 3 -1 -3 _ 8 4 1027
Douglas Kite 3 9 0 2 1 _ -1 -3 -8 _ -12 1003

Group 9

Brent Chen 7 3 _ 1 3 3 _ -6 0 8 2 809
Joe Chambers 8 4 3 _ 2 3 6 _ -50 6 -38 824
David Wang 6 5 0 3 _ 3 0 50 _ 50 100 552
Eric Groh 0 9 0 0 0 _ -8 -6 -50 _ -64 736