League: Spring 2009 Session Date: 8-Jun-2009 Report Date: 9-Jun-2009

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 1 _ 3 3 3 _ 5 4 0 9 2289
Eugene Utsalo 6 4 0 _ 3 3 -5 _ 7 0 2 2209
Petro Stirbu 4 8 0 1 _ 3 -4 -7 _ 0 -11 2161
Willy Xiao 3 9 1 0 2 _ 0 0 0 _ 0 1934

Group 2

Al Villarica 9 3 _ 3 3 3 _ 7 10 3 20 2081
George Cooper 8 6 2 _ 3 3 -7 _ 13 4 10 2039
Guillermo Rosales 6 6 1 2 _ 3 -10 -13 _ 2 -21 2070
Julian Levene 1 9 0 1 0 _ -3 -4 -2 _ -9 1926

Group 3

Alberto Prieto 9 4 _ 3 3 3 _ 10 10 8 28 1847
Omar Garcia 8 5 2 _ 3 3 -10 _ 8 7 5 1848
Arun Vemuri 7 7 2 2 _ 3 -10 -8 _ 7 -11 1837
Tufan Beyatli 1 9 0 0 1 _ -8 -7 -7 _ -22 1796

Group 4

Yoshiyuki Okawa 8 6 _ 3 3 2 _ 7 8 -8 7 1817
Leon Chen 8 3 2 _ 3 3 -7 _ 10 10 13 1792
Guodong Zhu 4 6 1 0 _ 3 -8 -10 _ 8 -10 1793
Kareem Olugbenga 3 8 3 0 0 _ 8 -10 -8 _ -10 1788

Group 5

Toan Nguyen 9 4 _ 3 3 3 _ 7 8 10 25 1786
Shiqin Xiong 7 7 1 _ 3 3 -7 _ 8 13 14 1759
Jon Gustavson 6 7 1 2 _ 3 -8 -8 _ 10 -6 1747
John Karp 5 9 2 2 1 _ -10 -13 -10 _ -33 1755

Group 6

Ying Zou 9 3 _ 3 3 3 _ 8 8 13 29 1661
Blair Wilson 7 5 1 _ 3 3 -8 _ 8 13 13 1640
Alex Lehocky 3 8 0 0 _ 3 -8 -8 _ 13 -3 1626
Israel Orija 6 9 2 2 2 _ -13 -13 -13 _ -39 1642

Group 7

Megan Chen 9 2 _ 3 3 3 _ 8 6 8 22 1609
Yakov Zhest 7 7 1 _ 3 3 -8 _ 6 7 5 1598
Jim Cheim 5 6 0 2 _ 3 -6 -6 _ 13 1 1539
Anqing Xionqzou 3 9 1 2 0 _ -8 -7 -13 _ -28 1551

Group 8

Don Vargas 9 4 _ 3 3 3 _ 13 16 13 42 1421
Hwa Lew 7 5 1 _ 3 3 -13 _ 8 8 3 1435
Alexi Torres 5 8 2 0 _ 3 -16 -8 _ 7 -17 1425
Jimmy Tan 5 9 1 2 2 _ -13 -8 -7 _ -28 1394

Group 9

Federico Sanchez 8 5 _ 3 3 2 _ 13 3 -5 11 1189
Andrew Zou 7 6 1 _ 3 3 -13 _ 2 10 -1 1231
Brandon Geiger-Gresham 5 7 1 1 _ 3 -3 -2 _ 40 35 1086
Rick Merced 6 8 3 2 1 _ 5 -10 -40 _ -45 1201

Group 10

Jason Zhang 9 3 _ 3 3 3 _ 13 8 5 26 1067
Jerry Dalton 6 5 0 _ 3 3 -13 _ 7 3 -3 1078
Joe Ryan 7 6 2 2 _ 3 -8 -7 _ 4 -11 1034
Anjan Deepak 1 9 1 0 0 _ -5 -3 -4 _ -12 944

Group 11

Jonathan Lian 9 3 _ 3 3 3 _ 8 10 20 38 838
Victor Chen 7 5 1 _ 3 3 -8 _ 10 20 22 822
Tony Liu 5 6 2 0 _ 3 -10 -10 _ 20 0 816
Prahlad Srinivasan 2 9 0 2 0 _ -20 -20 -20 _ -60 852

Group 12

Brian Hu 9 1 _ 3 3 3 _ 8 8 8 24 812
Jeffrey Ma 6 3 0 _ 3 3 -8 _ 8 10 10 796
Eric Wang 4 8 1 0 _ 3 -8 -8 _ 10 -6 777
Kok Tan 2 9 0 0 2 _ -8 -10 -10 _ -28 772