League: Fall 2009 Session Date: 17-Nov-2009 Report Date: 18-Nov-2009

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 8 6 _ 3 3 2 _ 4 25 -25 4 2042
Octavian Prunescu 7 6 1 _ 3 3 -4 _ 45 7 48 1975
Charles Olayinka 7 8 2 2 _ 3 -25 -45 _ 0 -70 2086
Willy Xiao 6 8 3 1 2 _ 25 -7 0 _ 18 1925

Group 2

Ilya Bushkanets 8 5 _ 2 3 3 _ -10 8 7 5 1896
Andrew Dyl 8 7 3 _ 2 3 10 _ -7 8 11 1881
Hae Lee 7 5 1 3 _ 3 -8 7 _ 7 6 1893
Leon Chen 3 9 1 2 0 _ -7 -8 -7 _ -22 1842

Group 3

Kareem Olugbenga 9 4 _ 3 3 3 _ 10 8 10 28 1853
Yoshiyuki Okawa 8 4 2 _ 3 3 -10 _ 7 8 5 1859
Guodong Zhu 6 8 2 1 _ 3 -8 -7 _ 10 -5 1812
Alberto Prieto 2 9 0 0 2 _ -10 -8 -10 _ -28 1820

Group 4

James Morris 9 5 _ 3 3 3 _ 5 7 0 12 1800
John Karp 8 4 2 _ 3 3 -5 _ 13 0 8 1724
Bryan Dunkel 4 6 1 0 _ 3 -7 -13 _ 0 -20 1745
Hwa Lew 3 9 2 1 0 _ 0 0 0 _ 0 1409

Group 5

Jon Gustavson 12 5 _ 3 3 3 3 _ 16 8 13 5 42 1643
Tufan Beyatli 10 5 1 _ 3 3 3 -16 _ 5 7 2 -2 1686
Blair Wilson 9 6 1 2 _ 3 3 -8 -5 _ 13 4 4 1610
Alex Lehocky 4 11 1 0 0 _ 3 -13 -7 -13 _ 2 -31 1630
Jim Chiem 4 12 2 0 0 2 _ -5 -2 -4 -2 _ -13 1505

Group 6

Balmiki Bhattacharya 12 3 _ 3 3 3 3 _ 13 2 0 5 20 1458
Baron Lip 8 6 0 _ 3 3 2 -13 _ 1 0 -20 -32 1447
Rick Merced 6 9 0 0 _ 3 3 -2 -1 _ 2 25 24 1280
Jeffrey Ma 6 11 1 0 2 _ 3 0 0 -2 _ 50 48 1130
Apollo Cabrera 8 11 2 3 1 2 _ -5 20 -25 -50 _ -60 1314

Group 7

Bruce Downs 12 0 _ 3 3 3 3 _ 8 1 5 8 22 1222
Joe Ryan 9 8 0 _ 3 3 3 -8 _ 1 5 8 6 1213
Tony Liu 6 9 0 2 _ 1 3 -1 -1 _ -3 40 35 1041
Jerry Dalton 7 10 0 2 3 _ 2 -5 -5 3 _ -5 -12 1112
Jason Zhang 4 11 0 1 0 3 _ -8 -8 -40 5 _ -51 1148

Group 8

Brent Chen 6 1 _ 3 3 _ 20 0 20 707
Mohamed Ghallab 4 3 1 _ 3 -20 _ 0 -20 774
David Wang 0 6 0 0 _ 0 0 _ 0 422