League: Fall 2009 Session Date: 20-Oct-2009 Report Date: 20-Oct-2009

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Charles Olayinka 6 2 _ 3 3 _ 4 7 11 2098
Johnathan Harleston 4 5 1 _ 3 -4 _ 20 16 1993
N J Ozumba 3 6 1 2 _ -7 -20 _ -27 2040

Group 2

Yoshiyuki Okawa 6 6 _ 3 3 0 _ 10 25 -7 28 1868
Ilya Bushkanets 7 5 1 _ 3 3 -10 _ 20 8 18 1895
Octavian Prunescu 7 6 2 2 _ 3 -25 -20 _ 4 -41 1928
Andrew Dyl 3 6 3 0 0 _ 7 -8 -4 _ -5 1862

Group 3

Leon Chen 9 2 _ 3 3 3 _ 7 10 7 24 1828
James Morris 7 5 1 _ 3 3 -7 _ 13 8 14 1788
Guodong Zhu 4 6 0 1 _ 3 -10 -13 _ 6 -17 1817
Bryan Dunkel 2 9 1 1 0 _ -7 -8 -6 _ -21 1765

Group 4

Khoi To 9 2 _ 3 3 3 _ 8 6 4 18 1771
Larry Coffie 7 4 1 _ 3 3 -8 _ 6 4 2 1757
Kingsley Chin 4 7 1 0 _ 3 -6 -6 _ 6 -6 1696
Jon Gustavson 2 9 0 1 1 _ -4 -4 -6 _ -14 1645

Group 5

Tah Ming Lee 8 4 _ 3 2 3 _ 20 -20 4 4 1553
Shak Shaheed 7 6 1 _ 3 3 -20 _ 1 1 -18 1628
Baron Lip 7 6 3 1 _ 3 20 -1 _ 8 27 1479
Balmiki Bhattacharya 3 9 0 2 1 _ -4 -1 -8 _ -13 1438

Group 6

Jim Chiem 9 2 _ 3 3 3 _ 6 1 3 10 1448
Apollo Cabrera 8 5 2 _ 3 3 -6 _ 3 5 2 1383
Rick Merced 5 6 0 2 _ 3 -1 -3 _ 13 9 1256
James Wang 0 9 0 0 0 _ -3 -5 -13 _ -21 1288

Group 7

Jerry Dalton 11 7 _ 3 3 2 3 _ 13 13 -4 50 72 1132
Federico Sanchez 11 8 2 _ 3 3 3 -13 _ 10 13 50 60 1163
Jason Zhang 10 7 2 2 _ 3 3 -13 -10 _ 13 45 35 1156
Joe Ryan 9 8 3 2 1 _ 3 4 -13 -13 _ 35 13 1178
Nhan Dinh 1 12 0 1 0 0 _ -50 -50 -45 -35 _ -180 1164

Group 8

Jeffrey Ma 12 0 _ 3 3 3 3 _ 3 8 0 0 11 981
Jonathan Lian 9 3 0 _ 3 3 3 -3 _ 25 0 0 22 856
Tony Liu 6 9 0 0 _ 3 3 -8 -25 _ 0 0 -33 926
Brent Chen 5 10 0 0 2 _ 3 0 0 0 _ 2 2 586
David Wang 2 12 0 0 1 1 _ 0 0 0 -2 _ -2 424