League: Fall 2009 Session Date: 22-Sep-2009 Report Date: 22-Sep-2009

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 4 _ 3 3 3 _ 3 3 10 16 2335
Ethan Jin 7 7 1 _ 3 3 -3 _ 10 35 42 2229
Michael Levene 7 7 2 2 _ 3 -3 -10 _ 30 17 2220
Bobby Tan 4 9 1 2 1 _ -10 -35 -30 _ -75 2281

Group 2

Petro Stirbu 9 0 _ 3 3 3 _ 4 5 2 11 2167
Charles Olayinka 6 4 0 _ 3 3 -4 _ 10 6 12 2071
George Cooper 4 8 0 1 _ 3 -5 -10 _ 5 -10 2074
Johnathan Harleston 2 9 0 0 2 _ -2 -6 -5 _ -13 1987

Group 3

Octavian Prunescu 9 3 _ 3 3 3 _ 6 5 5 16 1915
Oscar Rodriguez 8 4 2 _ 3 3 -6 _ 6 7 7 1861
Leon Chen 4 8 0 1 _ 3 -5 -6 _ 8 -3 1811
Iwan Kartawira 3 9 1 0 2 _ -5 -7 -8 _ -20 1805

Group 4

Jerry Yao 9 3 _ 3 3 3 _ 7 8 6 21 1832
Guodong Zhu 8 5 2 _ 3 3 -7 _ 13 8 14 1791
Kareem Olugbenga 6 8 1 2 _ 3 -8 -13 _ 6 -15 1802
Alex Lehocky 2 9 0 0 2 _ -6 -8 -6 _ -20 1748

Group 5

James Morris 7 4 _ 3 3 1 _ 4 5 -16 -7 1798
Tesfaye Gulti 7 5 1 _ 3 3 -4 _ 10 10 16 1719
Tufan Beyatli 4 6 0 1 _ 3 -5 -10 _ 8 -7 1724
Gerald Echols 4 7 3 1 0 _ 16 -10 -8 _ -2 1724

Group 6

Juan Wandurraga 9 4 _ 3 3 3 _ 16 25 10 51 1564
Yakov Zhest 8 5 2 _ 3 3 -16 _ 10 5 -1 1598
Charlie Slater 6 8 2 1 _ 3 -25 -10 _ 4 -31 1595
Blair Wilson 3 9 0 1 2 _ -10 -5 -4 _ -19 1514

Group 7

Matthew Mayfield 10 8 _ 3 3 1 3 _ 7 5 -20 6 -2 1494
Jiang Wei Chen 11 6 2 _ 3 3 3 -7 _ 6 5 6 10 1486
Balmiki Bhattacharya 10 9 2 2 _ 3 3 -5 -6 _ 7 10 6 1422
Edmond Sysomboun 8 9 3 1 1 _ 3 20 -5 -7 _ 13 21 1410
Steven Dao 5 12 1 0 2 2 _ -6 -6 -10 -13 _ -35 1403

Group 8

Jim Cheim 12 1 _ 3 3 3 3 _ 2 7 5 4 18 1425
Albert Zhang 10 5 1 _ 3 3 3 -2 _ 30 20 13 61 1305
Hwa Lew 8 6 0 2 _ 3 3 -7 -30 _ 6 4 -27 1366
James Wang 3 9 0 0 0 _ 3 -5 -20 -6 _ 7 -24 1309
Malik Ahmed 0 12 0 0 0 0 _ -4 -13 -4 -7 _ -28 1272

Group 9

Ravi Bhave 12 2 _ 3 3 3 3 _ 4 6 0 1 11 1211
Joe Ryan 9 6 0 _ 3 3 3 -4 _ 10 2 3 11 1120
Rick Merced 8 8 0 2 _ 3 3 -6 -10 _ 1 2 -13 1132
Michael Xu 5 10 2 0 0 _ 3 0 -2 -1 _ 10 7 955
Tony Liu 4 12 0 1 2 1 _ -1 -3 -2 -10 _ -16 959

Group 10

Jeffrey Ma 10 3 _ 3 1 3 3 _ 6 -10 0 0 -4 919
Eric Feldhouse 9 3 0 _ 3 3 3 -6 _ 10 0 0 4 889
Matt Mays 9 6 3 0 _ 3 3 10 -10 _ 0 0 0 907
Brent Chen 4 9 0 0 1 _ 3 0 0 0 _ 8 8 454
David Wang 1 12 0 0 1 0 _ 0 0 0 -8 _ -8 440