League: Spring 2010 Session Date: 15-Jun-2010 Report Date: 16-Jun-2010

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 1 _ 3 3 3 _ 2 5 3 10 2344
Eugene Utsalo 3 4 0 _ 3 F -2 _ 20 0 18 2176
John Mar 5 6 1 1 _ 3 -5 -20 _ 6 -19 2247
Petro Stirbu 0 6 0 F 0 _ -3 0 -6 _ -9 2204

Group 2

Zhicong Chen 9 4 _ 3 3 3 _ 6 5 4 15 2183
Guillermo Rosales 7 4 1 _ 3 3 -6 _ 7 6 7 2123
George Cooper 5 8 1 1 _ 3 -5 -7 _ 7 -5 2085
N J Ozumba 4 9 2 0 2 _ -4 -6 -7 _ -17 2058

Group 3

Sachin Patil 8 5 _ 3 2 3 _ 2 -25 7 -16 2044
Guodong Zhu 1 6 0 _ F 1 -2 _ 0 -4 -6 1910
David Gong 6 4 3 F _ 3 25 0 _ 16 41 1984
Vasudev Kallapur 7 7 2 3 2 _ -7 4 -16 _ -19 2008

Group 4

Ilya Bushkanets 7 4 _ 3 3 1 _ 10 20 -8 22 1929
Fernando Ramirez 7 7 1 _ 3 3 -10 _ 16 7 13 1937
Soungeun Rye 5 8 0 2 _ 3 -20 -16 _ 4 -32 1968
Hae Lee 7 7 3 2 2 _ 8 -7 -4 _ -3 1899

Group 5

Willy Xiao 9 2 _ 3 3 3 _ 8 7 6 21 1906
Yoshiyuki Okawa 6 5 0 _ 3 3 -8 _ 6 6 4 1897
Andrew Dyl 5 7 0 2 _ 3 -7 -6 _ 7 -6 1846
Hope Torkornoo 3 9 2 0 1 _ -6 -6 -7 _ -19 1818

Group 6

Babs Abass 9 2 _ 3 3 3 _ 13 8 5 26 1792
Chong Kim 7 5 1 _ 3 3 -13 _ 6 3 -4 1814
Larry Coffie 5 7 1 1 _ 3 -8 -6 _ 5 -9 1762
Phillip Gustavson 2 9 0 1 1 _ -5 -3 -5 _ -13 1679

Group 7

Tuan Pham 9 1 _ 3 3 3 _ 7 10 8 25 1729
Leon Chen 6 3 0 _ 3 3 -7 _ 13 13 19 1692
Tufan Beyatli 3 8 0 0 _ 3 -10 -13 _ 7 -16 1715
Jon Gustavson 3 9 1 0 2 _ -8 -13 -7 _ -28 1688

Group 8

Blair Wilson 12 5 _ 3 3 3 3 _ 20 8 10 16 54 1641
Dexin Tan 11 3 2 _ 3 3 3 -20 _ 4 6 7 -3 1673
Jiang Wei Chen 7 8 1 0 _ 3 3 -8 -4 _ 13 16 17 1595
John Karp 5 10 0 0 2 _ 3 -10 -6 -13 _ 10 -19 1603
Jim Chiem 3 12 2 0 0 1 _ -16 -7 -16 -10 _ -49 1603

Group 9

Christian Fuller 9 2 _ 3 3 3 _ 8 4 6 18 1563
Tah Ming Lee 4 3 1 _ 3 F -8 _ 5 0 -3 1532
Matthew Mayfield 1 6 1 0 _ F -4 -5 _ 0 -9 1447
Cuong Le 0 3 0 F F _ -6 0 0 _ -6 1497

Group 10

Adam Bounnakhom 9 2 _ 3 3 3 _ 4 5 0 9 1401
Elisha Schuett 8 5 2 _ 3 3 -4 _ 8 2 6 1306
Jimmy Yip 4 7 0 1 _ 3 -5 -8 _ 2 -11 1294
Douglas Kite 2 9 0 1 1 _ 0 -2 -2 _ -4 1148

Group 11

Joe Ryan 7 3 _ 1 3 3 _ -6 16 1 11 1202
Bruce Downs 7 4 3 _ 1 3 6 _ -7 0 -1 1242
Brandon Geiger-Gresham 6 5 0 3 _ 3 -16 7 _ 0 -9 1250
Nhan Dinh 1 9 0 0 1 _ -1 0 0 _ -1 974

Group 12

Jerry Dalton 9 3 _ 3 3 3 _ 8 2 2 12 1129
Anibal Pulido 8 5 2 _ 3 3 -8 _ 2 2 -4 1121
Michael Spell 4 8 1 0 _ 3 -2 -2 _ 10 6 961
Joe Chambers 4 9 0 2 2 _ -2 -2 -10 _ -14 954

Group 13

Tina Qin 9 0 _ 3 3 3 _ 16 6 4 26 826
David Wang 6 4 0 _ 3 3 -16 _ 3 2 -11 855
Cody Carter 4 6 0 1 _ 3 -6 -3 _ 6 -3 745
Mason Downs 0 9 0 0 0 _ -4 -2 -6 _ -12 688