League: Late Winter 2010 Session Date: 16-Mar-2010 Report Date: 16-Mar-2010

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 6 2 _ 3 3 F _ 3 0 0 3 2342
Michael Levene 5 3 2 _ 3 F -3 _ 0 0 -3 2217
Johnathan Harleston 0 6 0 0 _ F 0 0 _ 0 0 1937
N J Ozumba 0 0 F F F _ 0 0 0 _ 0 2069

Group 2

Sachin Patil 9 1 _ 3 3 3 _ 7 5 2 14 2074
Patrick Timoh 6 6 0 _ 3 3 -7 _ 5 2 0 2045
George Cooper 5 6 0 2 _ 3 -5 -5 _ 5 -5 1971
Vasudev Kallapur 2 9 1 1 0 _ -2 -2 -5 _ -9 1891

Group 3

Kareem Olugbenga 8 5 _ 2 3 3 _ -10 20 5 15 1833
Guodong Zhu 8 6 3 _ 2 3 10 _ -2 7 15 1797
Andrew Dyl 7 6 1 3 _ 3 -20 2 _ 2 -16 1909
Jon Gustavson 3 9 1 1 1 _ -5 -7 -2 _ -14 1740

Group 4

Philip Mar 7 4 _ 1 3 3 _ -10 5 0 -5 1748
John Karp 7 4 3 _ 1 3 10 _ -13 1 -2 1731
Tuan Pham 7 5 1 3 _ 3 -5 13 _ 2 10 1687
Jim Chiem 1 9 0 0 1 _ 0 -1 -2 _ -3 1511

Group 5

Leon Chen 9 2 _ 3 3 3 _ 1 2 7 10 1709
Hwa Lew 6 7 1 _ 3 2 -1 _ 10 -2 7 1513
Christian Fuller 4 7 0 1 _ 3 -2 -10 _ 30 18 1545
Blair Wilson 5 8 1 3 1 _ -7 2 -30 _ -35 1632

Group 6

Jeffrey Ma 9 4 _ 3 3 3 _ 5 1 6 12 1393
James Wang 8 5 2 _ 3 3 -5 _ 4 10 9 1307
Jerry Dalton 5 6 1 1 _ 3 -1 -4 _ 25 20 1207
Joe Ryan 2 9 1 1 0 _ -6 -10 -25 _ -41 1280

Group 7

Cal Joy 8 3 _ 3 2 3 _ 7 -7 8 8 1266
Rick Merced 6 3 0 _ 3 3 -7 _ 13 10 16 1251
Ravi Bhave 6 6 3 0 _ 3 7 -13 _ 7 1 1283
Malik Ahmed 1 9 0 0 1 _ -8 -10 -7 _ -25 1227

Group 8

Douglas Kite 9 8 _ 3 3 3 0 _ 6 5 5 -16 0 970
Brent Chen 11 6 2 _ 3 3 3 -6 _ 7 7 7 15 932
Joe Chambers 9 7 2 1 _ 3 3 -5 -7 _ 8 10 6 891
Carol Rhodes 4 9 1 0 0 _ 3 -5 -7 -8 _ 10 -10 873
Nhan Dinh 6 9 3 2 1 0 _ 16 -7 -10 -10 _ -11 889