League: Spring 2010 Session Date: 25-May-2010 Report Date: 25-May-2010

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Vasudev Kallapur 7 6 _ 3 3 1 _ 50 50 -4 96 2042
Zhicong Chen 8 5 2 _ 3 3 -50 _ 30 2 -18 2182
John Mar 4 7 1 0 _ 3 -50 -30 _ 0 -80 2261
George Cooper 6 7 3 2 1 _ 4 -2 0 _ 2 2060

Group 2

Michael Levene 9 1 _ 3 3 3 _ 3 1 0 4 2198
N J Ozumba 6 3 0 _ 3 3 -3 _ 5 2 4 2075
Johnathan Harleston 3 7 0 0 _ 3 -1 -5 _ 5 -1 1988
Yoshiyuki Okawa 2 9 1 0 1 _ 0 -2 -5 _ -7 1910

Group 3

Hope Torkornoo 7 6 _ 3 3 1 _ 16 8 -6 18 1870
Jerry Yao 7 4 1 _ 3 3 -16 _ 5 7 -4 1917
Andrew Dyl 6 8 2 1 _ 3 -8 -5 _ 13 0 1851
Guodong Zhu 5 7 3 0 2 _ 6 -7 -13 _ -14 1890

Group 4

James Morris 9 2 _ 3 3 3 _ 10 8 8 26 1763
Babs Abass 8 4 2 _ 3 3 -10 _ 8 7 5 1761
Tuan Pham 4 7 0 1 _ 3 -8 -8 _ 8 -8 1738
John Karp 1 9 0 0 1 _ -8 -7 -8 _ -23 1718

Group 5

Tufan Beyatli 7 7 _ 3 3 1 _ 8 4 -8 4 1731
Tom Mar 8 5 2 _ 3 3 -8 _ 5 10 7 1724
Leon Chen 6 8 2 1 _ 3 -4 -5 _ 20 11 1647
Jon Gustavson 6 7 3 1 2 _ 8 -10 -20 _ -22 1714

Group 6

Claude McAdams 7 6 _ 3 3 1 _ 8 6 -7 7 1567
Jiang Wei Chen 7 3 1 _ 3 3 -8 _ 5 10 7 1575
Thao Duong 5 6 2 0 _ 3 -6 -5 _ 20 9 1509
Blair Wilson 3 7 3 0 0 _ 7 -10 -20 _ -23 1571

Group 7

Jim Chiem 9 4 _ 3 3 3 _ 2 5 5 12 1559
James Wang 5 7 0 _ 2 3 -2 _ -4 20 14 1386
Kerry Knight 7 8 2 3 _ 2 -5 4 _ -8 -9 1462
Hwa Lew 6 8 2 1 3 _ -5 -20 8 _ -17 1463

Group 8

Brent Chen 7 5 _ 1 3 3 _ -7 10 20 23 1210
Joe Ryan 8 5 3 _ 2 3 7 _ -8 16 15 1218
Victor Chen 6 5 0 3 _ 3 -10 8 _ 16 14 1226
Ravi Bhave 3 9 2 1 0 _ -20 -16 -16 _ -52 1226

Group 9

Brian Hu 9 0 _ 3 3 3 _ 30 30 10 70 1051
Douglas Kite 6 3 0 _ 3 3 -30 _ 8 3 -19 1104
Jerry Dalton 3 6 0 0 _ 3 -30 -8 _ 3 -35 1095
Rodney Pierre 0 9 0 0 0 _ -10 -3 -3 _ -16 984

Group 10

Michael Spell 9 2 _ 3 3 3 _ 20 16 6 42 927
Joe Chambers 8 4 2 _ 3 3 -20 _ 8 3 -9 964
Nhan Dinh 3 7 0 0 _ 3 -16 -8 _ 3 -21 950
David Wang 2 9 0 1 1 _ -6 -3 -3 _ -12 834

Group 11

Drew Remington 9 2 _ 3 3 3 _ 8 2 4 14 866
Carol Rhodes 6 4 0 _ 3 3 -8 _ 2 4 -2 850
Grace Chen 4 6 1 0 _ 3 -2 -2 _ 13 9 709
Cody Carter 2 9 1 1 0 _ -4 -4 -13 _ -21 728