League: Fall 2011 Session Date: 11-Oct-2011 Report Date: 12-Oct-2011

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 3 _ 3 3 3 _ 13 10 2 25 2218
Michael Levene 7 6 1 _ 3 3 -13 _ 7 1 -5 2246
John Mar 6 7 2 1 _ 3 -10 -7 _ 2 -15 2203
Johnathan Harleston 3 9 0 2 1 _ -2 -1 -2 _ -5 2027

Group 2

Corey Vanwagner 9 3 _ 3 3 3 _ 2 2 7 11 2023
Andrew Dyl 4 6 0 _ 1 3 -2 _ -8 30 20 1858
Jeffrey Ma 7 7 2 3 _ 2 -2 8 _ -2 4 1838
George Cooper 4 8 1 0 3 _ -7 -30 2 _ -35 1955

Group 3

James Wang 6 2 _ 3 3 F _ 1 4 0 5 1815
Jason Zhang 5 7 1 _ 3 1 -1 _ 20 -3 16 1628
Larry Coffie 5 6 1 1 _ 3 -4 -20 _ 13 -11 1690
Kareem Olugbenga 3 4 F 3 0 _ 0 3 -13 _ -10 1733

Group 4

James Morris 9 4 _ 3 3 3 _ 3 4 5 12 1700
Blair Wilson 6 4 0 _ 3 3 -3 _ 10 13 20 1590
Mohamed Abdurahman 5 7 2 0 _ 3 -4 -10 _ 10 -4 1580
Adam Bounnakhom 4 9 2 1 1 _ -5 -13 -10 _ -28 1588

Group 5

Brandon Geiger-Gresham 9 3 _ 3 3 3 _ 10 5 6 21 1571
Tufan Beyatli 8 6 2 _ 3 3 -10 _ 5 5 0 1571
Quoc Ngo 5 7 0 2 _ 3 -5 -5 _ 8 -2 1484
Tah Ming Lee 3 9 1 1 1 _ -6 -5 -8 _ -19 1477

Group 6

Tina Qin 9 2 _ 3 3 3 _ 2 16 1 19 1357
Brian Crisp 6 5 0 _ 3 3 -2 _ 50 6 54 1217
Kerry Knight 4 6 0 1 _ 3 -16 -50 _ 0 -66 1343
Nhan Dinh 3 9 2 1 0 _ -1 -6 0 _ -7 1106

Group 7

Robert Chen 9 2 _ 3 3 3 _ 16 8 10 34 1084
Umair Kamal 7 6 1 _ 3 3 -16 _ 5 6 -5 1125
Bill Usdan 6 7 1 2 _ 3 -8 -5 _ 13 0 1044
Brandon Koh 2 9 0 1 1 _ -10 -6 -13 _ -29 1054

Group 8

Sean Chua 12 0 _ 3 3 3 3 _ 2 7 1 2 12 964
Timothy Kadom 9 4 0 _ 3 3 3 -2 _ 25 5 8 36 845
Peter Gehrke 6 6 0 0 _ 3 3 -7 -25 _ 1 3 -28 904
Sabrina Chua 4 10 0 1 0 _ 3 -1 -5 -1 _ 16 9 738
Curtis Kung 1 12 0 0 0 1 _ -2 -8 -3 -16 _ -29 771

Group 9

Alex Butyrev 9 0 _ 3 3 3 _ 3 7 8 18 704
Aaron Heng 6 5 0 _ 3 3 -3 _ 16 25 38 604
Wayne Kung 5 6 0 2 _ 3 -7 -16 _ 13 -10 642
Phillip Campbell 0 9 0 0 0 _ -8 -25 -13 _ -46 648

Group 10

Gregor Bushkanets 12 0 _ 3 3 3 3 _ 7 2 1 2 12 687
Matt Deane 9 5 0 _ 3 3 3 -7 _ 3 2 2 0 639
Ethan Tsaur 6 10 0 0 _ 3 3 -2 -3 _ 6 7 8 518
Mukund Pandiri 6 9 0 1 2 _ 3 -1 -2 -6 _ 10 1 469
Michelle Kung 3 12 0 1 2 0 _ -2 -2 -7 -10 _ -21 473