League: Fall 2011 Session Date: 4-Oct-2011 Report Date: 8-Oct-2011

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 4 _ 3 3 3 _ 20 16 2 38 2193
Michael Levene 6 6 0 _ 3 3 -20 _ 7 0 -13 2251
John Mar 6 6 2 1 _ 3 -16 -7 _ 0 -23 2218
George Cooper 4 9 2 2 0 _ -2 0 0 _ -2 1990

Group 2

Johnathan Harleston 9 3 _ 3 3 3 _ 8 1 5 14 2032
Corey Vanwagner 7 5 1 _ 3 3 -8 _ 1 5 -2 2012
Ashwin Parthasarathi 5 6 1 1 _ 3 -1 -1 _ 25 23 1842
Arun Vemuri 2 9 1 1 0 _ -5 -5 -25 _ -35 1911

Group 3

Brent Chen 9 2 _ 3 3 3 _ 7 7 4 18 1875
Andrew Dyl 6 4 0 _ 3 3 -7 _ 8 5 6 1838
James Wang 6 6 2 1 _ 3 -7 -8 _ 5 -10 1810
Arif Notta 0 9 0 0 0 _ -4 -5 -5 _ -14 1741

Group 4

Larry Coffie 8 5 _ 3 3 2 _ 16 5 -8 13 1701
Kareem Olugbenga 8 6 2 _ 3 3 -16 _ 2 6 -8 1743
Adam Bounnakhom 4 7 0 1 _ 3 -5 -2 _ 20 13 1616
Tuan Pham 6 8 3 2 1 _ 8 -6 -20 _ -18 1673

Group 5

Jason Zhang 7 6 _ 3 3 1 _ 4 20 -10 14 1612
Brandon Geiger-Gresham 7 5 1 _ 3 3 -4 _ 35 16 47 1550
Jim Chiem 7 8 2 2 _ 3 -20 -35 _ 4 -51 1636
Tufan Beyatli 5 7 3 0 2 _ 10 -16 -4 _ -10 1571

Group 6

Blair Wilson 9 0 _ 3 3 3 _ 10 5 0 15 1570
John Karp 6 5 0 _ 3 3 -10 _ 4 0 -6 1569
Jerry Dalton 5 7 0 2 _ 3 -5 -4 _ 1 -8 1464
Douglas Kite 1 9 0 0 1 _ 0 0 -1 _ -1 1279

Group 7

Abhijit Agrawal 12 2 _ 3 3 3 3 _ 7 1 0 0 8 1519
Quoc Ngo 11 4 2 _ 3 3 3 -7 _ 1 0 0 -6 1486
Philip Garrett 5 10 0 0 _ 3 2 -1 -1 _ 0 -30 -32 1257
Robert Chen 5 10 0 1 1 _ 3 0 0 0 _ 25 25 1050
K.C. Chin 4 11 0 0 3 1 _ 0 0 30 -25 _ 5 1147

Group 8

Nhan Dinh 12 2 _ 3 3 3 3 _ 5 1 20 1 27 1113
Bill Usdan 9 4 0 _ 3 3 3 -5 _ 3 35 2 35 1044
Carol Rhodes 8 7 1 1 _ 3 3 -1 -3 _ 50 7 53 938
Brandon Koh 3 9 0 0 0 _ 3 -20 -35 -50 _ 0 -105 1083
Kris Kemper 2 12 1 0 1 0 _ -1 -2 -7 0 _ -10 851

Group 9

Tresor Avognon 12 2 _ 3 3 3 3 _ 4 8 1 2 15 914
Randy Lan 10 4 1 _ 3 3 3 -4 _ 20 3 5 24 824
Eddie Robertson 6 6 0 0 _ 3 3 -8 -20 _ 1 2 -25 872
Gregor Bushkanets 5 9 1 1 0 _ 3 -1 -3 -1 _ 13 8 675
Phillip Campbell 0 12 0 0 0 0 _ -2 -5 -2 -13 _ -22 694

Group 10

Wayne Kung 9 4 _ 3 3 3 _ 16 13 16 45 652
Alex Butyrev 8 3 2 _ 3 3 -16 _ 6 7 -3 686
Aaron Freijomel 3 6 0 0 _ 3 -13 -6 _ 10 -9 641
Matt Deane 2 9 2 0 0 _ -16 -7 -10 _ -33 639

Group 11

Aaron Heng 9 0 _ 3 3 3 _ 6 6 6 18 566
Ethan Tsaur 6 4 0 _ 3 3 -6 _ 8 8 10 510
Michelle Kung 4 8 0 1 _ 3 -6 -8 _ 8 -6 494
Mukund Pandiri 2 9 0 0 2 _ -6 -8 -8 _ -22 468