League: Summer 2011 Session Date: 6-Sep-2011 Report Date: 9-Sep-2011

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 8 2 0 10 2274
Michael Levene 8 6 2 _ 3 3 -8 _ 2 0 -6 2264
Jerry Yao 5 6 0 2 _ 3 -2 -2 _ 3 -1 2104
Albert Zhang 2 9 1 1 0 _ 0 0 -3 _ -3 1977

Group 2

Eugene Utsalo 9 1 _ 3 3 3 _ 20 3 0 23 2178
T.J. Beebe 7 4 1 _ 3 3 -20 _ 1 0 -19 2233
N J Ozumba 4 7 0 1 _ 3 -3 -1 _ 2 -2 2029
Brent Chen 1 9 0 0 1 _ 0 0 -2 _ -2 1857

Group 3

Allen Charles 9 2 _ 3 3 3 _ 7 0 4 11 2039
Johnathan Harleston 6 5 0 _ 3 3 -7 _ 0 4 -3 2012
James Morris 6 7 2 1 _ 3 0 0 _ 40 40 1747
Babs Abass 2 9 0 1 1 _ -4 -4 -40 _ -48 1870

Group 4

George Cooper 9 2 _ 3 3 3 _ 6 3 0 9 1903
James Wang 7 3 1 _ 3 3 -6 _ 6 1 1 1835
Kareem Olugbenga 3 8 0 0 _ 3 -3 -6 _ 2 -7 1768
Blair Wilson 3 9 1 0 2 _ 0 -1 -2 _ -3 1614

Group 5

Ashwin Parthasarathi 9 0 _ 3 3 3 _ 8 13 7 28 1714
Tuan Pham 6 5 0 _ 3 3 -8 _ 13 7 12 1691
Jim Chiem 4 8 0 1 _ 3 -13 -13 _ 5 -21 1713
Alberto Prieto 3 9 0 1 2 _ -7 -7 -5 _ -19 1641

Group 6

Brandon Geiger-Gresham 3 4 _ 3 0 F _ 40 -2 0 38 1482
Adam Bounnakhom 7 6 1 _ 3 3 -40 _ 5 5 -30 1621
John Karp 7 6 3 2 _ 2 2 -5 _ -8 -11 1571
Tufan Beyatli 4 5 F 1 3 _ 0 -5 8 _ 3 1581

Group 7

Quoc Ngo 9 1 _ 3 3 3 _ 8 10 0 18 1540
Gerald Echols 7 5 1 _ 3 3 -8 _ 10 0 2 1530
Ram Singaram 5 7 0 2 _ 3 -10 -10 _ 0 -20 1536
Bill Usdan 1 9 0 0 1 _ 0 0 0 _ 0 1108

Group 8

Jason Zhang 9 1 _ 3 3 3 _ 5 6 6 17 1526
Kerry Knight 6 4 0 _ 3 3 -5 _ 8 10 13 1456
Jerry Dalton 4 6 1 0 _ 3 -6 -8 _ 8 -6 1446
David Affolder 1 9 0 1 0 _ -6 -10 -8 _ -24 1437

Group 9

Shuqing Zheng 9 2 _ 3 3 3 _ 5 4 8 17 1389
Gary Morris 4 6 0 _ 1 3 -5 _ -10 16 1 1296
Douglas Kite 7 7 2 3 _ 2 -4 10 _ -4 2 1275
Jimmy Tan 3 8 0 0 3 _ -8 -16 4 _ -20 1343

Group 10

Tina Qin 9 2 _ 3 3 3 _ 4 0 8 12 1262
Brian Crisp 7 3 1 _ 3 3 -4 _ 0 20 16 1163
Sean Chua 4 7 1 0 _ 3 0 0 _ 50 50 866
Raleigh Morris 1 9 0 0 1 _ -8 -20 -50 _ -78 1172

Group 11

Levi Morris 11 6 _ 3 3 2 3 _ 3 8 -6 4 9 1108
Robert Chen 7 5 1 _ 3 3 F -3 _ 25 35 0 57 1028
Joe Chambers 5 6 1 1 _ 3 F -8 -25 _ 13 0 -20 1082
Nhan Dinh 7 8 3 1 0 _ 3 6 -35 -13 _ 2 -40 1100
David Melman 1 6 1 F F 0 _ -4 0 0 -2 _ -6 994

Group 12

Eddie Robertson 10 4 _ 3 3 3 1 _ 8 10 6 -13 11 898
Tony Wei 9 6 0 _ 3 3 3 -8 _ 8 6 6 12 908
Carol Rhodes 8 6 1 1 _ 3 3 -10 -8 _ 5 6 -7 898
Betty Yu 4 9 0 1 0 _ 3 -6 -6 -5 _ 8 -9 826
Timothy Kadom 4 10 3 1 0 0 _ 13 -6 -6 -8 _ -7 836

Group 13

Brandon Koh 12 1 _ 3 3 3 3 _ 5 8 13 0 26 667
Gregor Bushkanets 10 5 1 _ 3 3 3 -5 _ 16 25 0 36 608
Sabrina Chua 8 6 0 2 _ 3 3 -8 -16 _ 13 0 -11 642
Wayne Kung 3 9 0 0 0 _ 3 -13 -25 -13 _ 0 -51 647
Melissa Middleton 0 12 0 0 0 0 _ 0 0 0 0 _ 0 299