League: Summer 2012 Session Date: 31-Jul-2012 Report Date: 31-Jul-2012

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Zhicong Chen 9 0 _ 3 3 3 _ 4 0 7 11 2061
Johnathan Harleston 6 5 0 _ 3 3 -4 _ 3 16 15 1963
Andrew Dyl 5 6 0 2 _ 3 0 -3 _ 40 37 1849
James Wang 0 9 0 0 0 _ -7 -16 -40 _ -63 1953

Group 2

Guodong Zhu 7 6 _ 3 3 1 _ 3 1 -16 -12 1917
Arun Vemuri 8 7 2 _ 3 3 -3 _ 4 13 14 1827
Jim Chiem 6 8 1 2 _ 3 -1 -4 _ 30 25 1734
Krishna Venkatesh 7 7 3 2 2 _ 16 -13 -30 _ -27 1829

Group 3

Jon Gustavson 7 4 _ 3 3 1 _ 8 10 -6 12 1763
Tony Yeap 6 5 0 _ 3 3 -8 _ 13 13 18 1763
Matthew Deane 6 7 1 2 _ 3 -10 -13 _ 10 -13 1774
Rahul Shrivastava 4 7 3 0 1 _ 6 -13 -10 _ -17 1785

Group 4

Kareem Olugbenga 8 6 _ 3 3 2 _ 8 10 -45 -27 1694
Ilya Bushkanets 8 3 2 _ 3 3 -8 _ 10 1 3 1725
Tuan Pham 4 8 1 0 _ 3 -10 -10 _ 0 -20 1725
Allen Brown 5 8 3 0 2 _ 45 -1 0 _ 44 1533

Group 5

Alex Lehocky 8 4 _ 3 2 3 _ 7 -8 0 -1 1640
James Morris 7 4 1 _ 3 3 -7 _ 10 0 3 1619
Hwa Lew 7 7 3 1 _ 3 8 -10 _ 0 -2 1643
Dheyaa Abboodi 2 9 0 0 2 _ 0 0 0 _ 0 1361

Group 6

Kingsley Chin 9 3 _ 3 3 3 _ 7 8 0 15 1608
Blair Wilson 7 6 1 _ 3 3 -7 _ 10 0 3 1575
John Karp 4 7 0 1 _ 3 -8 -10 _ 0 -18 1586
Darien Pourmehr 5 9 2 2 1 _ 0 0 0 _ 0 1319

Group 7

Rajesh Shah 9 2 _ 3 3 3 _ 13 5 5 23 1504
Young Park 7 5 1 _ 3 3 -13 _ 3 3 -7 1522
Joshua Beal 4 7 1 0 _ 3 -5 -3 _ 8 0 1408
Michael Genz 3 9 0 2 1 _ -5 -3 -8 _ -16 1384

Group 8

Rhonnel Forde 9 5 _ 3 3 3 _ 7 0 7 14 1406
Jerry Dalton 8 3 2 _ 3 3 -7 _ 0 8 1 1363
Eric Xie 5 7 2 0 _ 3 0 0 _ 50 50 916
Alejandro Lim 2 9 1 0 1 _ -7 -8 -50 _ -65 1296

Group 9

Philip Garrett 12 3 _ 3 3 3 3 _ 7 7 7 8 29 1289
Betty Yu 10 5 1 _ 3 3 3 -7 _ 8 8 10 19 1259
Douglas Kite 7 7 1 0 _ 3 3 -7 -8 _ 7 8 0 1247
Frank Turner 5 9 1 1 0 _ 3 -7 -8 -7 _ 10 -12 1222
Charles Bily 2 12 0 1 1 0 _ -8 -10 -8 -10 _ -36 1223

Group 10

Evan Zhuo 12 4 _ 3 3 3 3 _ 6 10 5 10 31 1101
Nhan Dinh 10 5 1 _ 3 3 3 -6 _ 16 7 16 33 1051
Fred Pourmehr 9 8 1 2 _ 3 3 -10 -16 _ 4 8 -14 1081
Eddie Robertson 7 9 2 0 2 _ 3 -5 -7 -4 _ 20 4 1005
Bryan Yeap 0 12 0 0 0 0 _ -10 -16 -8 -20 _ -54 1046

Group 11

Aaron Heng 10 5 _ 3 3 1 3 _ 45 3 -35 0 13 788
Kathy Pourmehr 11 4 2 _ 3 3 3 -45 _ 0 0 0 -45 945
Ethan Tsaur 6 8 0 0 _ 3 3 -3 0 _ 7 2 6 650
Emma Tsaur 9 7 3 1 2 _ 3 35 0 -7 _ 4 32 643
Phoebe Clark 0 12 0 0 0 0 _ 0 0 -2 -4 _ -6 494