League: Early Winter 2012 Session Date: 20-Mar-2012 Report Date: 25-Mar-2012

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 4 _ 3 3 3 _ 5 13 7 25 2079
James Wang 8 6 2 _ 3 3 -5 _ 30 13 38 2014
N J Ozumba 4 6 0 1 _ 3 -13 -30 _ 5 -38 2078
Johnathan Harleston 4 9 2 2 0 _ -7 -13 -5 _ -25 2004

Group 2

Calvin Lam 9 3 _ 3 3 3 _ 8 16 10 34 1870
Krishna Venkatesh 6 7 0 _ 3 3 -8 _ 16 10 18 1861
George Cooper 6 7 1 2 _ 3 -16 -16 _ 6 -26 1886
Arun Vemuri 5 9 2 2 1 _ -10 -10 -6 _ -26 1834

Group 3

Brandon Geiger-Gresham 9 4 _ 3 3 3 _ 5 10 8 23 1831
Larry Hawkins 3 5 0 _ 3 F -5 _ 16 0 11 1756
Andrew Dyl 7 8 2 2 _ 3 -10 -16 _ 7 -19 1802
Tuan Pham 4 6 2 F 2 _ -8 0 -7 _ -15 1783

Group 4

Alberto Prieto 9 4 _ 3 3 3 _ 8 8 2 18 1739
Jim Chiem 6 3 0 _ 3 3 -8 _ 8 3 3 1717
Ilya Bushkanets 5 8 2 0 _ 3 -8 -8 _ 3 -13 1704
Blair Wilson 4 9 2 0 2 _ -2 -3 -3 _ -8 1574

Group 5

Kingsley Chin 9 3 _ 3 3 3 _ 6 3 7 16 1712
Hwa Lew 8 4 2 _ 3 3 -6 _ 5 10 9 1655
Alex Lehocky 3 8 0 0 _ 3 -3 -5 _ 20 12 1583
Dexin Tan 4 9 1 1 2 _ -7 -10 -20 _ -37 1629

Group 6

Matt Deane 8 4 _ 3 2 3 _ 13 -2 35 46 1431
Tony Yeap 7 4 1 _ 3 3 -13 _ 25 25 37 1473
Adam Bounnakhom 7 5 3 1 _ 3 2 -25 _ 8 -15 1553
David Wang 0 9 0 0 0 _ -35 -25 -8 _ -68 1489

Group 7

Tufan Beyatli 9 2 _ 3 3 3 _ 10 5 0 15 1484
John Karp 8 4 2 _ 3 3 -10 _ 4 0 -6 1488
Kyle Post 3 7 0 0 _ 3 -5 -4 _ 2 -7 1393
Chris Wheeler 2 9 0 1 1 _ 0 0 -2 _ -2 1227

Group 8

Sean Chua 9 0 _ 3 3 3 _ 2 2 2 6 1393
Rhonnel Forde 5 6 0 _ 2 3 -2 _ -10 8 -4 1237
Darien Pourmehr 4 8 0 3 _ 1 -2 10 _ -7 1 1218
Emilie Lin 3 7 0 0 3 _ -2 -8 7 _ -3 1228

Group 9

Aaron Freijomel 9 3 _ 3 3 3 _ 30 16 30 76 1136
Glen Strachan 7 4 1 _ 3 3 -30 _ 5 10 -15 1187
Robert Chen 5 7 2 0 _ 3 -16 -5 _ 20 -1 1127
Fred Pourmehr 2 9 0 1 1 _ -30 -10 -20 _ -60 1156

Group 10

Nhan Dinh 11 4 _ 3 3 2 3 _ 10 10 -13 7 14 1116
Umair Kamal 10 8 1 _ 3 3 3 -10 _ 8 5 6 9 1124
Brandon Koh 8 7 0 2 _ 3 3 -10 -8 _ 5 6 -7 1112
Bill Usdan 8 9 3 2 0 _ 3 13 -5 -5 _ 10 13 1065
Alex Liu 3 12 0 1 1 1 _ -7 -6 -6 -10 _ -29 1043

Group 11

Eddie Robertson 9 0 _ 3 3 3 _ 2 5 0 7 975
Kathy Pourmehr 3 3 0 _ 3 F -2 _ 16 0 14 837
Jon Cobb 3 6 0 0 _ 3 -5 -16 _ 0 -21 879
Claude Gatlin 0 6 0 F 0 _ 0 0 0 _ 0 500

Group 12

Peter Gehrke 9 0 _ 3 3 3 _ 2 3 5 10 893
Aaron Heng 6 4 0 _ 3 3 -2 _ 10 16 24 749
Wayne Kung 4 6 0 1 _ 3 -3 -10 _ 13 0 756
Vic Young 0 9 0 0 0 _ -5 -16 -13 _ -34 766

Group 13

Emma Tsaur 9 3 _ 3 3 3 _ 7 8 4 19 611
Phillip Campbell 8 3 2 _ 3 3 -7 _ 10 4 7 585
Sean Chiem 4 6 1 0 _ 3 -8 -10 _ 3 -15 585
Michelle Kung 0 9 0 0 0 _ -4 -4 -3 _ -11 474