League: Fall 2012 Session Date: 2-Oct-2012 Report Date: 2-Oct-2012

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 9 5 _ 3 3 3 _ 10 5 8 23 1960
Seemant Teotia 7 5 1 _ 3 3 -10 _ 4 7 1 1966
Tony Yeap 7 7 2 2 _ 3 -5 -4 _ 16 7 1864
Brandon Geiger-Gresham 3 9 2 0 1 _ -8 -7 -16 _ -31 1906

Group 2

Arun Vemuri 9 2 _ 3 3 3 _ 7 6 8 21 1848
Andrew Dyl 6 5 0 _ 3 3 -7 _ 7 10 10 1817
Ilya Bushkanets 5 6 2 0 _ 3 -6 -7 _ 13 0 1785
William Farrar 2 9 0 2 0 _ -8 -10 -13 _ -31 1802

Group 3

Rahul Shrivastava 8 4 _ 3 3 2 _ 5 4 -20 -11 1757
Jim Chiem 7 6 1 _ 3 3 -5 _ 6 6 7 1712
Hwa Lew 4 7 0 1 _ 3 -4 -6 _ 8 -2 1655
James Morris 6 8 3 2 1 _ 20 -6 -8 _ 6 1662

Group 4

Tufan Beyatli 7 5 _ 3 3 1 _ 16 20 -5 31 1549
Blair Wilson 7 4 1 _ 3 3 -16 _ 10 8 2 1590
Sean Chua 4 7 1 0 _ 3 -20 -10 _ 7 -23 1596
Daniel Medrea 5 7 3 1 1 _ 5 -8 -7 _ -10 1590

Group 5

Rajesh Shah 9 4 _ 3 3 3 _ 10 2 6 18 1560
Allen Brown 8 4 2 _ 3 3 -10 _ 2 6 -2 1558
Rhonnel Forde 6 8 2 1 _ 3 -2 -2 _ 25 21 1397
Jeff Kitay 2 9 0 0 2 _ -6 -6 -25 _ -37 1463

Group 6

Sabrina Chua 9 0 _ 3 3 3 _ 30 20 4 54 1228
Philip Garrett 6 3 0 _ 3 3 -30 _ 6 0 -24 1305
K.C. Chin 3 6 0 0 _ 3 -20 -6 _ 1 -25 1253
Eddie Robertson 0 9 0 0 0 _ -4 0 -1 _ -5 1080

Group 7

Nhan Dinh 9 3 _ 3 3 3 _ 20 16 10 46 1091
Fred Pourmehr 7 3 1 _ 3 3 -20 _ 7 6 -7 1126
Ethan Tsaur 4 8 1 0 _ 3 -16 -7 _ 6 -17 1099
Umair Kamal 3 9 1 0 2 _ -10 -6 -6 _ -22 1052

Group 8

Oana Hogrefe 9 1 _ 3 3 3 _ 5 13 8 26 1011
Kathy Pourmehr 6 5 0 _ 3 3 -5 _ 25 16 36 953
Eric Xie 6 6 1 2 _ 3 -13 -25 _ 6 -32 1012
Mike Coynor 0 9 0 0 0 _ -8 -16 -6 _ -30 954

Group 9

Lee Bai 9 2 _ 3 3 3 _ 50 8 4 62 521
Bill Usdan 8 5 2 _ 3 3 -50 _ 0 0 -50 872
Vic Young 5 6 0 2 _ 3 -8 0 _ 4 -4 465
Roy Hogrefe 0 9 0 0 0 _ -4 0 -4 _ -8 361