League: Early Winter 2013 Session Date: 26-Feb-2013 Report Date: 27-Feb-2013

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 9 5 _ 3 3 3 _ 10 16 4 30 1994
Johnathan Harleston 8 4 2 _ 3 3 -10 _ 10 2 2 1995
Simon Brain 6 6 2 1 _ 3 -16 -10 _ 2 -24 2005
Matthew Mayfield 1 9 1 0 0 _ -4 -2 -2 _ -8 1844

Group 2

Andrew Dyl 12 4 _ 3 3 3 3 _ 1 4 3 3 11 1862
Toan Nguyen 8 9 0 _ 3 3 2 -1 _ 20 13 -6 26 1689
Jon Gustavson 9 8 1 2 _ 3 3 -4 -20 _ 7 7 -10 1741
Kareem Olugbenga 5 9 1 1 0 _ 3 -3 -13 -7 _ 8 -15 1706
Brandon Koh 7 11 2 3 2 0 _ -3 6 -7 -8 _ -12 1703

Group 3

Tufan Beyatli 9 6 _ 3 3 3 _ 8 13 20 41 1605
Charlie Slater 8 5 2 _ 3 3 -8 _ 10 20 22 1589
Blair Wilson 6 6 2 1 _ 3 -13 -10 _ 13 -10 1593
Matthew Deane 3 9 2 1 0 _ -20 -20 -13 _ -53 1603

Group 4

Dheyaa Abboodi 9 3 _ 3 3 3 _ 3 0 0 3 1439
Philip Garrett 8 4 2 _ 3 3 -3 _ 2 2 1 1315
Wayne Kung 4 8 0 1 _ 3 0 -2 _ 8 6 1171
Fred Pourmehr 3 9 1 0 2 _ 0 -2 -8 _ -10 1155

Group 5

Bill Usdan 9 1 _ 3 3 3 _ 10 16 16 42 1059
Neil Norton 6 4 0 _ 3 3 -10 _ 13 16 19 1052
Tresor Avognon 5 6 1 1 _ 3 -16 -13 _ 10 -19 1065
Michael Mays 0 9 0 0 0 _ -16 -16 -10 _ -42 1058

Group 6

Oana Hogrefe 9 6 _ 3 3 3 _ 6 7 0 13 1026
Matt Mays 8 4 2 _ 3 3 -6 _ 13 1 8 963
Kathy Pourmehr 6 6 2 1 _ 3 -7 -13 _ 1 -19 975
Phillip Campbell 2 9 2 0 0 _ 0 -1 -1 _ -2 759

Group 7

Vic Young 9 0 _ 3 3 3 _ 2 8 0 10 695
Mike Coynor 6 5 0 _ 3 3 -2 _ 30 2 30 554
Zaid Najm 5 6 0 2 _ 3 -8 -30 _ 0 -38 641
Reyn Langwell 0 9 0 0 0 _ 0 -2 0 _ -2 350