League: Spring 2013 Session Date: 28-May-2013 Report Date: 28-May-2013

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 2 _ 3 3 3 _ 3 4 0 7 2108
Jason Zhang 6 3 0 _ 3 3 -3 _ 13 4 14 1986
Tony Yeap 3 8 0 0 _ 3 -4 -13 _ 2 -15 1998
Matthew Mayfield 4 9 2 0 2 _ 0 -4 -2 _ -6 1856

Group 2

George Cooper 9 0 _ 3 3 3 _ 8 10 0 18 1938
Calvin Lam 6 6 0 _ 3 3 -8 _ 10 0 2 1934
Johnathan Harleston 5 6 0 2 _ 3 -10 -10 _ 0 -20 1933
Kingsley Chin 1 9 0 1 0 _ 0 0 0 _ 0 1656

Group 3

William Mobley 9 4 _ 3 3 3 _ 5 5 1 11 1842
Ilya Bushkanets 7 5 1 _ 3 3 -5 _ 7 2 4 1769
Tuan Pham 7 8 2 2 _ 3 -5 -7 _ 3 -9 1742
Dheyaa Abboodi 3 9 1 0 2 _ -1 -2 -3 _ -6 1618

Group 4

Jim Chiem 9 4 _ 3 3 3 _ 6 7 3 16 1729
Rajesh Shah 7 3 1 _ 3 3 -6 _ 10 5 9 1679
John Karp 5 8 2 0 _ 3 -7 -10 _ 4 -13 1683
Jorge Nieto 3 9 1 0 2 _ -3 -5 -4 _ -12 1588

Group 5

Alex Lehocky 8 3 _ 2 3 3 _ -7 10 0 3 1565
Blair Wilson 8 5 3 _ 2 3 7 _ -8 0 -1 1576
Betty Yu 6 6 0 3 _ 3 -10 8 _ 0 -2 1580
Fred Pourmehr 1 9 0 0 1 _ 0 0 0 _ 0 1182

Group 6

Darien Pourmehr 9 3 _ 3 3 3 _ 2 2 0 4 1405
Nhan Dinh 4 6 0 _ 1 3 -2 _ -7 2 -7 1212
Bart Buckelew 7 7 2 3 _ 2 -2 7 _ -40 -35 1211
Kathy Pourmehr 4 8 1 0 3 _ 0 -2 40 _ 38 1080

Group 7

Johnny Lose 8 5 _ 3 3 2 _ 10 2 -50 -38 1062
Oana Hogrefe 8 4 2 _ 3 3 -10 _ 2 0 -8 1108
Blake Nelsen 3 6 0 0 _ 3 -2 -2 _ 3 -1 949
Phillip Campbell 4 8 3 1 0 _ 50 0 -3 _ 47 876

Group 8

Tony Ford 7 4 _ 3 1 3 _ 8 -8 8 8 913
Carol Rhodes 7 5 1 _ 3 3 -8 _ 8 8 8 901
Ibraheem Mohammad 7 4 3 1 _ 3 8 -8 _ 8 8 908
David Nelsen 1 9 0 1 0 _ -8 -8 -8 _ -24 876

Group 9

Sam Jones 9 0 _ 3 3 3 _ 7 0 5 12 790
Errol James 6 4 0 _ 3 3 -7 _ 0 6 -1 749
Alex Yu 4 8 0 1 _ 3 0 0 _ 40 40 547
Vic Young 2 9 0 0 2 _ -5 -6 -40 _ -51 655