League: Fall 2013 Session Date: 1-Oct-2013 Report Date: 1-Oct-2013

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnathan Harleston 8 5 _ 2 3 3 _ -4 16 13 25 1922
Charles Olayinka 8 5 3 _ 2 3 4 _ -13 5 -4 2002
George Cooper 6 5 0 3 _ 3 -16 13 _ 7 4 1964
Seemant Teotia 2 9 2 0 0 _ -13 -5 -7 _ -25 1914

Group 2

Andrew Dyl 9 4 _ 3 3 3 _ 8 4 6 18 1874
Ilya Bushkanets 6 6 2 _ 3 1 -8 _ 4 -13 -17 1840
James Morris 1 6 1 0 _ F -4 -4 _ 0 -8 1746
Jim Chiem 4 4 1 3 F _ -6 13 0 _ 7 1807

Group 3

Alex Lehocky 7 6 _ 3 3 1 _ 8 3 -8 3 1733
Jim To 8 3 2 _ 3 3 -8 _ 3 8 3 1731
Blair Wilson 4 6 1 0 _ 3 -3 -3 _ 25 19 1621
Iwan Kartawira 3 7 3 0 0 _ 8 -8 -25 _ -25 1702

Group 4

Fred Pourmehr 9 3 _ 3 3 3 _ 2 3 30 35 1322
Eddie Robertson 6 6 0 _ 3 3 -2 _ 10 50 58 1194
Bill Usdan 7 8 2 2 _ 3 -3 -10 _ 50 37 1195
Elijah Conn 4 9 1 1 2 _ -30 -50 -50 _ -130 1305

Group 5

Nhan Dinh 9 3 _ 3 3 3 _ 1 1 4 6 1299
Oana Hogrefe 7 6 1 _ 3 3 -1 _ 7 25 31 1115
Sam Jones 5 6 0 2 _ 3 -1 -7 _ 30 22 1079
Kathy Pourmehr 3 9 2 1 0 _ -4 -25 -30 _ -59 1145

Group 6

Tresor Avognon 9 0 _ 3 3 3 _ 1 7 0 8 1045
Tim Copley 6 5 0 _ 3 3 -1 _ 35 6 40 854
Max Berendson 5 6 0 2 _ 3 -7 -35 _ 1 -41 959
Ken Willis 0 9 0 0 0 _ 0 -6 -1 _ -7 757