League: Winter 2017 Session Date: 28-Feb-2017 Report Date: 28-Feb-2017

AGTTA Session Group Report

League Session # 3

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Jon Gustavson 9 4 _ 3 3 3 _ 10 16 16 42 1862
Alex Lehocky 7 5 1 _ 3 3 -10 _ 13 13 16 1864
Andrew Dyl 6 7 2 1 _ 3 -16 -13 _ 8 -21 1874
George Cooper 3 9 1 1 1 _ -16 -13 -8 _ -37 1856

Group 2

Blair Wilson 9 3 _ 3 3 3 _ 8 16 7 31 1641
Joe Ryan 7 4 1 _ 3 3 -8 _ 16 7 15 1633
Maishon Holdbrooks 5 8 1 1 _ 3 -16 -16 _ 4 -28 1667
Bruce Downs 3 9 1 0 2 _ -7 -7 -4 _ -18 1579

Group 3

Michael Yavnel 6 6 _ 3 3 0 _ 8 13 -4 17 1500
Kyle Post 7 5 1 _ 3 3 -8 _ 13 20 25 1500
Charles He 6 7 2 1 _ 3 -13 -13 _ 13 -13 1523
Radha Kanchanapelly 5 6 3 1 1 _ 4 -20 -13 _ -29 1553

Group 4

Anup Gopalakrishnan 9 3 _ 3 3 3 _ 8 16 6 30 1414
Derrick Jones 7 4 1 _ 3 3 -8 _ 13 6 11 1407
Prem Sharma 4 8 1 0 _ 3 -16 -13 _ 4 -25 1426
Keith Armes 4 9 1 1 2 _ -6 -6 -4 _ -16 1325

Group 5

Wujun Fu 9 1 _ 3 3 3 _ 6 5 5 16 1354
Andriy Kernitski 7 6 1 _ 3 3 -6 _ 7 7 8 1293
Jola Zarzycka 4 6 0 1 _ 3 -5 -7 _ 8 -4 1257
Joseph Nam 2 9 0 2 0 _ -5 -7 -8 _ -20 1235

Group 6

Abhishek Madas 9 2 _ 3 3 3 _ 7 5 6 18 1268
Cristian Vornicu 7 4 1 _ 3 3 -7 _ 6 7 6 1239
Carl Zhou 3 6 0 0 _ 3 -5 -6 _ 10 -1 1181
Jason Henry 2 9 1 1 0 _ -6 -7 -10 _ -23 1189

Group 7

Alfred Akunor 8 4 _ 3 3 2 _ 10 13 -7 16 1057
Michael Kitt 6 4 0 _ 3 3 -10 _ 10 8 8 1082
Michael Kim 5 6 1 1 _ 3 -13 -10 _ 7 -16 1080
Oana Hogrefe 3 8 3 0 0 _ 7 -8 -7 _ -8 1058

Group 8

Sunny Sharma 8 6 _ 3 3 2 _ 10 6 -8 8 1001
Chintan Shah 7 6 1 _ 3 3 -10 _ 5 6 1 1029
Bowie Gray 6 6 2 1 _ 3 -6 -5 _ 10 -1 952
Brandon Hopewell 5 8 3 2 0 _ 8 -6 -10 _ -8 980

Group 9

David Dean 8 4 _ 3 3 2 _ 5 7 -10 2 924
Shane McElhenney 6 3 0 _ 3 3 -5 _ 13 13 21 876
Romeo Motrescu 4 7 1 0 _ 3 -7 -13 _ 8 -12 882
Anna Nguyen 4 8 3 0 1 _ 10 -13 -8 _ -11 891

Group 10

Vishal Hardikar 9 2 _ 3 3 3 _ 4 4 5 13 853
Linton Clyne 7 3 1 _ 3 3 -4 _ 8 8 12 757
Kevin Clyne 4 6 1 0 _ 3 -4 -8 _ 8 -4 745
Alexander Doan 0 9 0 0 0 _ -5 -8 -8 _ -21 734

Group 11

Angel Henry 9 1 _ 3 3 3 _ 6 6 0 12 706
Saisamhitha Kanchanapelly 7 5 1 _ 3 3 -6 _ 8 0 2 652
Timothy Qualls 4 7 0 1 _ 3 -6 -8 _ 0 -14 627
Elizabeth Doan 2 9 0 1 1 _ 0 0 0 _ 0 150