League: Early Winter 2017 Session Date: 24-Jan-2017 Report Date: 24-Jan-2017

AGTTA Session Group Report

League Session # 8

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Andrew Dyl 9 4 _ 3 3 3 _ 6 7 2 15 1883
George Cooper 8 6 2 _ 3 3 -6 _ 13 4 11 1823
Alex Lehocky 7 6 2 2 _ 3 -7 -13 _ 2 -18 1836
Elijah Conn 1 9 0 1 0 _ -2 -4 -2 _ -8 1706

Group 2

Maishon Holdbrooks 9 2 _ 3 3 3 _ 30 35 16 81 1659
James Morris 7 6 1 _ 3 3 -30 _ 10 5 -15 1707
Hwa Lew 5 7 1 1 _ 3 -35 -10 _ 4 -41 1710
Darien Pourmehr 3 9 0 2 1 _ -16 -5 -4 _ -25 1633

Group 3

Thien Lai 9 4 _ 3 3 3 _ 6 13 2 21 1628
Joe Ryan 6 7 1 _ 2 3 -6 _ -4 3 -7 1558
Blair Wilson 7 8 2 3 _ 2 -13 4 _ -45 -54 1601
Kyle Post 5 8 1 1 3 _ -2 -3 45 _ 40 1475

Group 4

Radha Kanchanapelly 9 3 _ 3 3 3 _ 6 13 5 24 1489
Anup Gopalakrishnan 8 4 2 _ 3 3 -6 _ 20 7 21 1428
Michael Yavnel 4 6 1 0 _ 3 -13 -20 _ 3 -30 1484
Keith Armes 1 9 0 1 0 _ -5 -7 -3 _ -15 1374

Group 5

Sameer Gaherwar 9 3 _ 3 3 3 _ 8 4 8 20 1360
Andriy Kernitski 8 6 2 _ 3 3 -8 _ 4 7 3 1348
Tresor Avognon 5 6 0 2 _ 3 -4 -4 _ 16 8 1252
Dhyuti Gopalakrishna 2 9 1 1 0 _ -8 -7 -16 _ -31 1300

Group 6

Bill Usdan 9 2 _ 3 3 3 _ 10 8 8 26 1323
Cristian Vornicu 6 5 0 _ 3 3 -10 _ 7 7 4 1320
Wujun Fu 5 7 1 1 _ 3 -8 -7 _ 8 -7 1278
Prem Sharma 3 9 1 1 1 _ -8 -7 -8 _ -23 1268

Group 7

Carl Zhou 9 4 _ 3 3 3 _ 8 8 4 20 1129
Terry Minvielle 7 7 1 _ 3 3 -8 _ 8 4 4 1109
Manish Majogathia 7 6 2 2 _ 3 -8 -8 _ 4 -12 1092
Sunny Sharma 3 9 1 2 0 _ -4 -4 -4 _ -12 989

Group 8

Chintan Shah 9 6 _ 3 3 3 _ 20 30 20 70 1003
Alfred Akunor 8 5 2 _ 3 3 -20 _ 10 7 -3 1040
Oana Hogrefe 7 7 2 2 _ 3 -30 -10 _ 6 -34 1041
Yinan Wu 3 9 2 0 1 _ -20 -7 -6 _ -33 997

Group 9

Michael Kitt 9 1 _ 3 3 3 _ 4 7 7 18 1020
Bowie Gray 7 7 1 _ 3 3 -4 _ 16 13 25 939
David Dean 5 6 0 2 _ 3 -7 -16 _ 8 -15 967
Jason Nguyen 2 9 0 2 0 _ -7 -13 -8 _ -28 946

Group 10

Wendell Dillon 7 4 _ 1 3 3 _ -10 6 7 3 874
Shane McElhenney 7 4 3 _ 1 3 10 _ -10 8 8 852
Anna Nguyen 6 6 0 3 _ 3 -6 10 _ 10 14 835
Alexander Doan 3 9 1 0 2 _ -7 -8 -10 _ -25 825

Group 11

Linton Clyne 9 2 _ 3 3 3 _ 20 6 0 26 730
Kevin Clyne 7 3 1 _ 3 3 -20 _ 2 0 -18 774
Suryap Rakash 4 7 1 0 _ 3 -6 -2 _ 0 -8 642
Elizabeth Doan 1 9 0 0 1 _ 0 0 0 _ 0 150