League: Winter 2017 Session Date: 7-Mar-2017 Report Date: 7-Mar-2017

AGTTA Session Group Report

League Session # 4

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Alex Lehocky 9 4 _ 3 3 3 _ 8 2 1 11 1875
Andrew Dyl 8 4 2 _ 3 3 -8 _ 2 1 -5 1869
Hwa Lew 6 7 2 1 _ 3 -2 -2 _ 5 1 1711
Blair Wilson 1 9 0 0 1 _ -1 -1 -5 _ -7 1634

Group 2

Elijah Conn 9 2 _ 3 3 3 _ 8 2 7 17 1678
Maishon Holdbrooks 7 3 1 _ 3 3 -8 _ 2 7 1 1668
Kyle Post 3 6 0 0 _ 3 -2 -2 _ 30 26 1526
Kareem Olugbenga 1 9 1 0 0 _ -7 -7 -30 _ -44 1597

Group 3

Joe Ryan 9 4 _ 3 3 3 _ 5 1 5 11 1644
Darien Pourmehr 6 6 2 _ 1 3 -5 _ -30 8 -27 1536
Anup Gopalakrishnan 7 7 2 3 _ 2 -1 30 _ -2 27 1441
Radha Kanchanapelly 3 8 0 0 3 _ -5 -8 2 _ -11 1542

Group 4

Charles He 9 2 _ 3 3 3 _ 6 3 1 10 1552
Michael Yavnel 7 6 1 _ 3 3 -6 _ 6 3 3 1484
Prem Sharma 5 7 1 1 _ 3 -3 -6 _ 5 -4 1422
Wujun Fu 3 9 0 2 1 _ -1 -3 -5 _ -9 1345

Group 5

Sameer Gaherwar 9 1 _ 3 3 3 _ 6 10 7 23 1371
Andriy Kernitski 6 5 0 _ 3 3 -6 _ 16 10 20 1313
Bill Usdan 4 7 0 1 _ 3 -10 -16 _ 6 -20 1354
Keith Armes 3 9 1 1 1 _ -7 -10 -6 _ -23 1302

Group 6

Cristian Vornicu 9 2 _ 3 3 3 _ 13 2 10 25 1264
Al McLeod 7 3 1 _ 3 3 -13 _ 1 7 -5 1287
Alfred Akunor 4 6 1 0 _ 3 -2 -1 _ 40 37 1094
Jola Zarzycka 0 9 0 0 0 _ -10 -7 -40 _ -57 1200

Group 7

Jason Henry 9 2 _ 3 3 3 _ 1 13 8 22 1211
Sunny Sharma 6 5 0 _ 3 3 -1 _ 45 40 84 1085
Joseph Nam 7 8 2 2 _ 3 -13 -45 _ 7 -51 1184
Kevin Nguyen 2 9 0 0 2 _ -8 -40 -7 _ -55 1145

Group 8

Tresor Avognon 9 1 _ 3 3 3 _ 4 0 8 12 1199
Michael Kitt 6 4 0 _ 3 3 -4 _ 2 20 18 1100
David Dean 3 8 0 0 _ 3 0 -2 _ 50 48 972
Wesley Stoller 4 9 1 1 2 _ -8 -20 -50 _ -78 1110

Group 9

Richie Mean 9 1 _ 3 3 3 _ 10 2 2 14 1056
Oana Hogrefe 6 4 0 _ 3 3 -10 _ 2 2 -6 1052
Romeo Motrescu 4 6 1 0 _ 3 -2 -2 _ 8 4 886
Peter Rhee 1 9 0 1 0 _ -2 -2 -8 _ -12 878

Group 10

Shane McElhenney 9 1 _ 3 3 3 _ 2 2 2 6 882
Angel Henry 6 4 0 _ 3 3 -2 _ 10 8 16 722
Alexander Doan 5 7 1 1 _ 3 -2 -10 _ 7 -5 729
Fred Riley 1 9 0 0 1 _ -2 -8 -7 _ -17 683

Group 11

Timothy Qualls 7 4 _ 3 1 3 _ 0 -7 0 -7 620
Carlos Sarmiento 3 3 0 _ 3 F 0 _ 50 0 50 50
Saisamhitha Kanchanapelly 5 7 3 0 _ 2 7 -50 _ -50 -93 559
Elizabeth Doan 4 5 1 F 3 _ 0 0 50 _ 50 200