League: Spring 2018 Session Date: 29-May-2018 Report Date: 29-May-2018

AGTTA Session Group Report

League Session # 6

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Joe Ryan 9 5 _ 3 3 3 _ 7 6 2 15 1755
Abiral Neupane 8 5 2 _ 3 3 -7 _ 7 2 2 1725
Toan Nguyen 7 7 2 2 _ 3 -6 -7 _ 3 -10 1688
Blair Wilson 2 9 1 0 1 _ -2 -2 -3 _ -7 1576

Group 2

George Cooper 9 2 _ 3 3 3 _ 7 8 2 17 1623
Anup Gopalakrishnan 6 7 1 _ 2 3 -7 _ -8 2 -13 1575
Shree Ganesh Vishwanath 5 8 0 3 _ 2 -8 8 _ -35 -35 1565
Wujun Fu 5 8 1 1 3 _ -2 -2 35 _ 31 1453

Group 3

Radha Kanchanapelly 9 2 _ 3 3 3 _ 8 0 2 10 1574
Joe Chambers 7 6 1 _ 3 3 -8 _ 0 3 -5 1556
Rustico David 5 8 0 2 _ 3 0 0 _ 20 20 1342
Kamalaksha Das 4 9 1 1 2 _ -2 -3 -20 _ -25 1401

Group 4

Al McLeod 9 2 _ 3 3 3 _ 25 25 30 80 1360
Michael Yavnel 5 7 0 _ 3 2 -25 _ 7 -8 -26 1390
Prem Sharma 6 7 2 1 _ 3 -25 -7 _ 10 -22 1377
Babu Thokala 4 8 0 3 1 _ -30 8 -10 _ -32 1388

Group 5

Medha Krishna 9 3 _ 3 3 3 _ 3 8 13 24 1319
Oana Hogrefe 7 4 1 _ 3 3 -3 _ 25 35 57 1222
Jonah Wu 6 8 2 1 _ 3 -8 -25 _ 13 -20 1270
Cristian Vornicu 2 9 0 0 2 _ -13 -35 -13 _ -61 1272

Group 6

Brandon Hopewell 9 1 _ 3 3 3 _ 4 5 0 9 1262
Korky Greco 7 6 1 _ 3 3 -4 _ 10 1 7 1171
Matthew Chanthavong 4 8 0 1 _ 3 -5 -10 _ 1 -14 1163
David Dean 4 9 0 2 2 _ 0 -1 -1 _ -2 968

Group 7

Anna Nguyen 9 1 _ 3 3 3 _ 6 13 1 20 1129
Kurt Dewdney 7 4 1 _ 3 3 -6 _ 20 2 16 1073
Lerdlarp Jaturapol 4 6 0 1 _ 3 -13 -20 _ 0 -33 1117
Hyun Cheol Chung 0 9 0 0 0 _ -1 -2 0 _ -3 908

Group 8

James Wu 9 0 _ 3 3 3 _ 6 6 0 12 1060
William Bobick 6 3 0 _ 3 3 -6 _ 8 0 2 993
Sunny Sharma 3 6 0 0 _ 3 -6 -8 _ 0 -14 976
Steve Lyons 0 9 0 0 0 _ 0 0 0 _ 0 734

Group 9

Kris Kemper 7 3 _ 3 1 3 _ 7 -5 5 7 904
Sahasra Thokala 6 3 0 _ 3 3 -7 _ 20 6 19 891
Romeo Motrescu 6 4 3 0 _ 3 5 -20 _ 2 -13 956
Alexander Doan 0 9 0 0 0 _ -5 -6 -2 _ -13 811

Group 10

Saisamhitha Kanchanapelly 9 2 _ 3 3 3 _ 25 25 4 54 741
Samanyuh Ganesh 6 5 0 _ 3 3 -25 _ 10 1 -14 786
David Chung 7 6 2 2 _ 3 -25 -10 _ 1 -34 782
Geetha Krishna 0 9 0 0 0 _ -4 -1 -1 _ -6 575