League: Fall 2019 Session Date: 3-Dec-2019 Report Date: 4-Dec-2019

AGTTA Session Group Report

League Session # 9

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Joe Ryan 9 2 _ 3 3 3 _ 8 5 3 16 1924
Dale Nembhard 7 3 1 _ 3 3 -8 _ 5 3 0 1907
Medha Krishna 3 7 0 0 _ 3 -5 -5 _ 5 -5 1839
Jon Gustavson 2 9 1 0 1 _ -3 -3 -5 _ -11 1762

Group 2

Abiral Neupane 9 1 _ 3 3 3 _ 7 6 5 18 1787
Andrew Dyl 6 5 0 _ 3 3 -7 _ 7 5 5 1761
Ermias Aberra 3 6 0 0 _ 3 -6 -7 _ 6 -7 1719
Anup Gopalakrishnan 3 9 1 2 0 _ -5 -5 -6 _ -16 1670

Group 3

Wujun Fu 7 6 _ 3 3 1 _ 30 6 -7 29 1524
Mihai Dumitrica 7 5 1 _ 3 3 -30 _ 1 3 -26 1629
Lazar Paladie 7 8 2 2 _ 3 -6 -1 _ 16 9 1456
Blair Wilson 5 7 3 0 2 _ 7 -3 -16 _ -12 1518

Group 4

Michael Yavnel 9 1 _ 3 3 3 _ 5 7 1 13 1504
Mirsad Cehajic 6 4 0 _ 3 3 -5 _ 13 3 11 1427
Joe Chambers 5 8 1 1 _ 3 -7 -13 _ 2 -18 1450
Tresor Avognon 2 9 0 0 2 _ -1 -3 -2 _ -6 1281

Group 5

Michael Kitt 6 5 _ 3 3 0 _ 1 13 -2 12 1197
Geetha Krishna 7 6 1 _ 3 3 -1 _ 50 50 99 1064
William Bobick 6 6 1 2 _ 3 -13 -50 _ 25 -38 1194
Oana Hogrefe 4 6 3 1 0 _ 2 -50 -25 _ -73 1289

Group 6

Michael Kim 5 3 _ 2 3 F _ -3 30 0 27 1009
Tejas Basoor 7 7 3 _ 1 3 3 _ -7 2 -2 1098
Allen Perry 6 6 0 3 _ 3 -30 7 _ 2 -21 1110
Eugene Toh 4 6 F 2 2 _ 0 -2 -2 _ -4 948

Group 7

David Dean 9 0 _ 3 3 3 _ 5 6 8 19 968
Steve Lyons 6 5 0 _ 3 3 -5 _ 10 16 21 893
Francis Mazzolini 4 6 0 1 _ 3 -6 -10 _ 13 -3 897
Huy Pham 1 9 0 1 0 _ -8 -16 -13 _ -37 913