League: Spring 2019 Session Date: 11-Jun-2019 Report Date: 12-Jun-2019

AGTTA Session Group Report

League Session # 6

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Dale Nembhard 9 3 _ 3 3 3 _ 4 7 4 15 1859
Abiral Neupane 4 6 0 _ 3 1 -4 _ 16 -10 2 1753
Joe Ryan 5 6 2 0 _ 3 -7 -16 _ 4 -19 1806
Jon Gustavson 4 7 1 3 0 _ -4 10 -4 _ 2 1737

Group 2

Medha Krishna 9 2 _ 3 3 3 _ 20 16 10 46 1686
Andrew Dyl 8 7 2 _ 3 3 -20 _ 7 5 -8 1725
Toan Nguyen 5 6 0 2 _ 3 -16 -7 _ 6 -17 1697
Carlos Sarmiento 2 9 0 2 0 _ -10 -5 -6 _ -21 1648

Group 3

Radha Kanchanapelly 9 3 _ 3 3 3 _ 4 3 1 8 1645
Rustico David 7 5 1 _ 3 3 -4 _ 7 4 7 1548
Wujun Fu 6 8 1 2 _ 3 -3 -7 _ 4 -6 1516
Lazar Paladie 3 9 1 0 2 _ -1 -4 -4 _ -9 1422

Group 4

Hyun Cheol Chung 9 3 _ 3 3 3 _ 30 25 25 80 1443
Blair Wilson 7 5 1 _ 3 3 -30 _ 7 8 -15 1491
Joe Chambers 6 7 1 2 _ 3 -25 -7 _ 10 -22 1454
Aadil Omar 2 9 1 0 1 _ -25 -8 -10 _ -43 1457

Group 5

Michael Yavnel 9 5 _ 3 3 3 _ 6 6 1 13 1467
Mihai Dumitrica 7 4 1 _ 3 3 -6 _ 7 2 3 1411
Oana Hogrefe 6 6 2 1 _ 3 -6 -7 _ 2 -11 1384
Korky Greco 2 9 2 0 0 _ -1 -2 -2 _ -5 1228

Group 6

Balamurugan Pandian 8 6 _ 3 2 3 _ 10 -13 1 -2 1321
Sarah Hunter 7 5 1 _ 3 3 -10 _ 5 1 -4 1338
Saisamhitha Kanchanapelly 7 5 3 1 _ 3 13 -5 _ 2 10 1279
Romeo Motrescu 3 9 2 1 0 _ -1 -1 -2 _ -4 1102

Group 7

Ashish Konda 9 0 _ 3 3 3 _ 5 5 3 13 1263
William Bobick 6 5 0 _ 3 3 -5 _ 10 6 11 1176
Parth Patel 4 8 0 1 _ 3 -5 -10 _ 6 -9 1169
Tresor Avognon 3 9 0 1 2 _ -3 -6 -6 _ -15 1107

Group 8

Brett Battles 9 5 _ 3 3 3 _ 20 7 13 40 1067
Allen Perry 7 7 2 _ 3 2 -20 _ 3 -13 -30 1089
Eugene Toh 5 7 1 1 _ 3 -7 -3 _ 16 6 1007
Michael Kitt 6 8 2 3 1 _ -13 13 -16 _ -16 1053

Group 9

Ben Burghaus 9 4 _ 3 3 3 _ 2 7 6 15 976
Steve Lyons 7 6 1 _ 3 3 -2 _ 30 25 53 831
David Dean 6 8 1 2 _ 3 -7 -30 _ 6 -31 909
Sergey Manukyan 5 9 2 1 2 _ -6 -25 -6 _ -37 862

Group 10

Samanyu Ganesh 9 0 _ 3 3 3 _ 4 8 3 15 812
Alexander Prunescu 6 6 0 _ 3 3 -4 _ 20 7 23 727
Eyosias Eshetu 5 7 0 2 _ 3 -8 -20 _ 3 -25 774
Geetha Krishna 2 9 0 1 1 _ -3 -7 -3 _ -13 661