League: Spring 2019 Session Date: 21-May-2019 Report Date: 21-May-2019

AGTTA Session Group Report

League Session # 3

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Joe Ryan 8 4 _ 3 2 3 _ 3 -10 5 -2 1840
Jon Gustavson 7 5 1 _ 3 3 -3 _ 20 13 30 1735
Dale Nembhard 7 7 3 1 _ 3 10 -20 _ 6 -4 1809
George Cooper 3 9 0 1 2 _ -5 -13 -6 _ -24 1732

Group 2

Radha Kanchanapelly 7 4 _ 3 1 3 _ 10 -8 6 8 1608
Ilya Bushkanets 6 5 0 _ 3 3 -10 _ 7 5 2 1639
Medha Krishna 6 4 3 0 _ 3 8 -7 _ 6 7 1608
Rustico David 3 9 1 2 0 _ -6 -5 -6 _ -17 1541

Group 3

Rohit Kalra 9 2 _ 3 3 3 _ 6 5 7 18 1556
Blair Wilson 7 6 1 _ 3 3 -6 _ 7 10 11 1501
Michael Yavnel 5 7 1 1 _ 3 -5 -7 _ 13 1 1463
Joe Chambers 3 9 0 2 1 _ -7 -10 -13 _ -30 1476

Group 4

Lazar Paladie 7 4 _ 1 3 3 _ -6 13 10 17 1409
Kamalaksha Das 7 4 3 _ 1 3 6 _ -10 7 3 1450
Oana Hogrefe 6 4 0 3 _ 3 -13 10 _ 8 5 1435
Brandon Hopewell 1 9 1 0 0 _ -10 -7 -8 _ -25 1394

Group 5

Mihai Dumitrica 9 0 _ 3 3 3 _ 6 4 4 14 1404
Hyun Cheol Chung 6 4 0 _ 3 3 -6 _ 6 6 6 1348
Balamurugan Pandian 4 6 0 1 _ 3 -4 -6 _ 8 -2 1288
Nirmal Thani 0 9 0 0 0 _ -4 -6 -8 _ -18 1282

Group 6

Saisamhitha Kanchanapelly 9 1 _ 3 3 3 _ 7 3 5 15 1278
Korky Greco 6 6 0 _ 3 3 -7 _ 5 7 5 1240
William Bobick 5 6 1 1 _ 3 -3 -5 _ 13 5 1155
Alfonso Teves 2 9 0 2 0 _ -5 -7 -13 _ -25 1175

Group 7

Allen Perry 9 2 _ 3 3 3 _ 2 2 3 7 1137
Eugene Toh 8 6 2 _ 3 3 -2 _ 7 8 13 1001
Ben Burghaus 4 7 0 1 _ 3 -2 -7 _ 13 4 961
Warren Nilsen 3 9 0 2 1 _ -3 -8 -13 _ -24 976

Group 8

Sergey Manukyan 9 1 _ 3 3 3 _ 35 25 35 95 868
David Dean 6 3 0 _ 3 3 -35 _ 6 8 -21 932
Gary Shum 4 6 1 0 _ 3 -25 -6 _ 13 -18 884
Pranva Duggirala 0 9 0 0 0 _ -35 -8 -13 _ -56 894

Group 9

Li Wiles 7 3 _ 1 3 3 _ -10 30 20 40 690
Geetha Krishna 8 5 3 _ 2 3 10 _ -2 25 33 652
Eyosias Eshetu 6 7 0 3 _ 3 -30 2 _ 6 -22 776
Alexander Prunescu 3 9 0 1 2 _ -20 -25 -6 _ -51 699