League: Fall 2024 Session Date: 8-Oct-2024 Report Date: 9-Oct-2024

AGTTA Session Group Report

League Session # 3

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Hari Teja Narayanabhatla 9 5 _ 3 3 3 _ 3 0 0 3 2187
Sunil Bandapally 8 3 2 _ 3 3 -3 _ 1 0 -2 2054
Parth Patel 1 6 1 0 _ F 0 -1 _ 0 -1 1825
Ishaan Thakkar 2 6 2 0 F _ 0 0 0 _ 0 1799

Group 2

Surya Varun Kolachana 8 6 _ 3 3 2 _ 7 7 -13 1 1741
Ermias Aberra 7 4 1 _ 3 3 -7 _ 8 6 7 1728
Anish Hemanth 5 6 2 0 _ 3 -7 -8 _ 7 -8 1704
Andrew Dyl 4 8 3 1 0 _ 13 -6 -7 _ 0 1679

Group 3

Swayam Sarkar 9 4 _ 3 3 3 _ 40 35 40 115 1574
Omar Gandhi 8 3 2 _ 3 3 -40 _ 7 8 -25 1636
Christopher Sester 5 8 2 0 _ 3 -35 -7 _ 10 -32 1606
Xun Liang 2 9 0 0 2 _ -40 -8 -10 _ -58 1611

Group 4

Anup Gopalakrishnan 9 4 _ 3 3 3 _ 2 10 6 18 1617
Tresor Avognon 7 4 1 _ 3 3 -2 _ 40 25 63 1500
Samrat Bandapally 6 7 2 1 _ 3 -10 -40 _ 5 -45 1586
Tanuj Talupula 2 9 1 0 1 _ -6 -25 -5 _ -36 1517

Group 5

Hyun Chung 6 2 _ 3 F 3 _ 10 0 0 10 1471
Michael Yavnel 7 4 1 _ 3 3 -10 _ 13 0 3 1480
Rebeca Andrade 3 3 F 0 _ 3 0 -13 _ 0 -13 1505
Keshav Chandrasekar 2 9 1 1 0 _ 0 0 0 _ 0 1165

Group 6

Eskinder Eyassu 9 2 _ 3 3 3 _ 7 4 0 11 1465
Toan Nguyen 6 3 0 _ 3 3 -7 _ 4 0 -3 1429
Nick Gentry 3 6 0 0 _ 3 -4 -4 _ 0 -8 1334
Neel Ganesh 2 9 2 0 0 _ 0 0 0 _ 0 997

Group 7

Clifton Lewis 9 0 _ 3 3 3 _ 25 0 8 33 1247
Aarush Dhannawada 6 3 0 _ 3 3 -25 _ 0 3 -22 1309
Daniel Cheang 3 7 0 0 _ 3 0 0 _ 50 50 841
Blair Wilson 1 9 0 0 1 _ -8 -3 -50 _ -61 1156

Group 8

Carlos Pacheco 9 3 _ 3 3 3 _ 40 20 0 60 1036
Ansh Madhan 8 4 2 _ 3 3 -40 _ 5 0 -35 1134
Soeren Loeffler 5 6 1 1 _ 3 -20 -5 _ 0 -25 1058
Gaurang Vanamula 0 9 0 0 0 _ 0 0 0 _ 0 718

Group 9

Hemanth Sampath 9 0 _ 3 3 3 _ 7 3 7 17 823
Pat Tran 6 3 0 _ 3 3 -7 _ 4 7 4 791
Joe Chen 3 6 0 0 _ 3 -3 -4 _ 20 13 689
Sanchala Naik 0 9 0 0 0 _ -7 -7 -20 _ -34 740

Group 10

Aly Bhanvadia 6 0 _ 3 3 F _ 5 5 0 10 762
Mahesh Vanamula 1 6 0 _ 1 F -5 _ -10 0 -15 671
Roshni Jain 3 4 0 3 _ F -5 10 _ 0 5 674
Sanjana Bandapally 0 0 F F F _ 0 0 0 _ 0 737

Group 11

Sairuthvik Kanchanapelly 12 0 _ 3 3 3 3 _ 7 7 4 0 18 587
Saisathvik Kanchanapelly 9 3 0 _ 3 3 3 -7 _ 8 5 0 6 554
Isha Nitturu 6 7 0 0 _ 3 3 -7 -8 _ 5 0 -10 534
Mohammed Assani 1 9 0 0 1 _ F -4 -5 -5 _ 0 -14 449
Muhammed Denir 0 9 0 0 0 F _ 0 0 0 0 _ 0 200