League: Spring 2025 Session Date: 6-May-2025 Report Date: 6-May-2025

AGTTA Session Group Report

League Session # 6

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Saroj Palaparthi 9 2 _ 3 3 3 _ 5 5 2 12 2241
Hari Teja Narayanabhatla 6 7 0 _ 3 3 -5 _ 8 5 8 2158
Medha Krishna 6 7 1 2 _ 3 -5 -8 _ 5 -8 2143
Geetha Krishna 4 9 1 2 1 _ -2 -5 -5 _ -12 2059

Group 2

Sunil Bandapally 9 3 _ 3 3 3 _ 5 3 2 10 2008
Spencer Ip 6 5 0 _ 3 3 -5 _ 6 6 7 1927
Parth Patel 6 6 2 1 _ 3 -3 -6 _ 8 -1 1871
Shaquille Reyman 2 9 1 1 0 _ -2 -6 -8 _ -16 1844

Group 3

Palak Jain 9 4 _ 3 3 3 _ 8 8 5 21 1840
Jaykob Aksoy 8 6 2 _ 3 3 -8 _ 7 4 3 1831
Anup Gopalakrishnan 6 7 2 1 _ 3 -8 -7 _ 5 -10 1805
Christopher Sester 3 9 0 2 1 _ -5 -4 -5 _ -14 1722

Group 4

Tresor Avognon 9 5 _ 3 3 3 _ 2 3 3 8 1644
Rebeca Andrade 8 5 2 _ 3 3 -2 _ 8 10 16 1509
Eskinder Eyassu 6 7 2 1 _ 3 -3 -8 _ 10 -1 1502
Toan Nguyen 3 9 1 1 1 _ -3 -10 -10 _ -23 1497

Group 5

Michael Yavnel 9 2 _ 3 3 3 _ 6 4 7 17 1504
Hyun Chung 6 5 0 _ 3 3 -6 _ 6 10 10 1443
Kd Lowo 3 8 0 0 _ 3 -4 -6 _ 13 3 1397
Kiem Nguyen 6 9 2 2 2 _ -7 -10 -13 _ -30 1420

Group 6

Chunchieh Bad Na Yeh 9 3 _ 3 3 3 _ 8 7 1 16 1317
Alvin Ning 7 5 1 _ 3 3 -8 _ 7 1 0 1306
Nick Gentry 3 8 0 0 _ 3 -7 -7 _ 1 -13 1273
Soeren Loeffler 6 9 2 2 2 _ -1 -1 -1 _ -3 1089

Group 7

Gurunath Nitturu 9 3 _ 3 3 3 _ 20 8 7 35 1115
Blair Wilson 7 5 1 _ 3 3 -20 _ 4 3 -13 1174
Pat Tran 5 7 1 1 _ 3 -8 -4 _ 7 -5 1071
Joe Chen 3 9 1 1 1 _ -7 -3 -7 _ -17 1039

Group 8

Jun Qin 8 5 _ 3 2 3 _ 13 -5 25 33 933
Muridhun Divekar 6 5 0 _ 3 3 -13 _ 10 16 13 963
Carlos Pacheco 6 7 3 0 _ 3 5 -10 _ 13 8 995
Mason Wang 6 9 2 2 2 _ -25 -16 -13 _ -54 974

Group 9

Aemily Xing 9 2 _ 3 3 3 _ 4 6 2 12 857
Isha Nitturu 6 4 0 _ 3 3 -4 _ 10 6 12 769
Lan Nguyen 6 8 2 1 _ 3 -6 -10 _ 4 -12 780
Krithik Galigari 2 9 0 0 2 _ -2 -6 -4 _ -12 686

Group 10

Fasih Rehman 9 5 _ 3 3 3 _ 6 16 6 28 626
Clarke Ellis 7 5 1 _ 3 3 -6 _ 25 8 27 581
Noah Padtha 6 6 2 1 _ 3 -16 -25 _ 2 -39 645
Deeksha Nitturu 3 9 2 1 0 _ -6 -8 -2 _ -16 527