League: Summer 2009 Session Date: 10-Aug-2009 Report Date: 18-Nov-2009

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bobby Tan 8 5 _ 2 3 3 _ -7 8 2 3 2343
Preston Chin 8 6 3 _ 2 3 7 _ -10 1 -2 2366
T.J. Beebe 7 6 1 3 _ 3 -8 10 _ 2 4 2342
Michael Levene 3 9 1 1 1 _ -2 -1 -2 _ -5 2155

Group 2

John Mar 9 2 _ 3 3 3 _ 7 6 0 13 2309
Lyu Hoon 6 6 0 _ 3 3 -7 _ 7 0 0 2280
Eugene Utsalo 7 7 2 2 _ 3 -6 -7 _ 0 -13 2244
Kareem Olugbenga 2 9 0 1 1 _ 0 0 0 _ 0 1841

Group 3

Petro Stirbu 9 3 _ 3 3 3 _ 5 5 7 17 2195
Guillermo Rosales 8 5 2 _ 3 3 -5 _ 8 10 13 2121
Thomas Nunes 4 6 0 1 _ 3 -5 -8 _ 10 -3 2111
Charles Olayinka 2 9 1 1 0 _ -7 -10 -10 _ -27 2117

Group 4

Juhak Lee 6 4 _ 3 3 0 _ 13 1 -8 6 2017
George Cooper 6 6 0 _ 3 3 -13 _ 0 6 -7 2056
Oscar Rodriguez 6 7 1 2 _ 3 -1 0 _ 40 39 1854
Wilbert Lawrence 5 6 3 1 1 _ 8 -6 -40 _ -38 1975

Group 5

N J Ozumba 9 4 _ 3 3 3 _ 6 6 0 12 2022
Johnathan Harleston 8 3 2 _ 3 3 -6 _ 8 1 3 1962
David Gong 5 6 2 0 _ 3 -6 -8 _ 1 -13 1950
John Karp 0 9 0 0 0 _ 0 -1 -1 _ -2 1732

Group 6

Jackie Zhang 7 4 _ 1 3 3 _ -7 10 8 11 1940
Sola Olanrewaju 8 5 3 _ 2 3 7 _ -8 7 6 1963
Octavian Prunescu 6 7 0 3 _ 3 -10 8 _ 8 6 1956
Willy Xiao 4 9 1 1 2 _ -8 -7 -8 _ -23 1915

Group 7

Yan Sherman 9 0 _ 3 3 3 _ 6 4 0 10 1960
Andrew Dyl 4 6 0 _ 1 3 -6 _ -10 1 -15 1883
Omar Garcia 5 7 0 3 _ 2 -4 10 _ -35 -29 1832
Tesfaye Gulti 3 8 0 0 3 _ 0 -1 35 _ 34 1729

Group 8

Toan Nguyen 9 2 _ 3 3 3 _ 10 10 0 20 1778
Leon Chen 7 3 1 _ 3 3 -10 _ 8 0 -2 1772
Tufan Beyatli 4 6 1 0 _ 3 -10 -8 _ 0 -18 1763
Balmiki Bhattacharya 0 9 0 0 0 _ 0 0 0 _ 0 1428

Group 9

Dexin Tan 9 6 _ 3 3 3 _ 7 8 7 22 1768
Phillip Gustavson 8 5 2 _ 3 3 -7 _ 13 8 14 1726
Guodong Zhu 5 6 2 0 _ 3 -8 -13 _ 6 -15 1741
Kingsley Chin 4 9 2 2 0 _ -7 -8 -6 _ -21 1692

Group 10

Alex Lehocky 9 2 _ 3 3 3 _ 7 0 13 20 1671
Blair Wilson 5 6 1 _ 1 3 -7 _ -50 13 -44 1590
Edmond Sysomboun 4 7 0 3 _ 1 0 50 _ 0 50 1246
Jon Gustavson 4 7 1 0 3 _ -13 -13 0 _ -26 1664

Group 11

Jian Liu 6 6 _ 3 3 0 _ 13 5 -3 15 1492
Jim Cheim 4 4 1 _ 3 F -13 _ 3 0 -10 1507
Hwa Lew 3 6 2 1 _ F -5 -3 _ 0 -8 1385
Yakov Zhest 3 0 3 F F _ 3 0 0 _ 3 1599

Group 12

Jiang Wei Chen 9 2 _ 3 3 3 _ 7 0 0 7 1476
Jimmy Tan 8 5 2 _ 3 3 -7 _ 0 0 -7 1432
Federico Sanchez 5 6 0 2 _ 3 0 0 _ 4 4 1111
Nhan Dinh 0 9 0 0 0 _ 0 0 -4 _ -4 996

Group 13

James Wang 9 6 _ 3 3 3 _ 13 20 13 46 1234
Ravi Bhave 8 7 2 _ 3 3 -13 _ 16 8 11 1238
Patsy Barrett 7 7 2 2 _ 3 -20 -16 _ 5 -31 1269
Michael Kitt 5 9 2 2 1 _ -13 -8 -5 _ -26 1204

Group 14

Joe Ryan 9 2 _ 3 3 3 _ 5 0 0 5 1167
Jason Zhang 6 7 1 _ 3 2 -5 _ 2 -30 -33 1045
Jerry Dalton 4 7 0 1 _ 3 0 -2 _ 8 6 916
Tony Liu 5 8 1 3 1 _ 0 30 -8 _ 22 943

Group 15

Jon Fox 9 3 _ 3 3 3 _ 20 10 13 43 842
Joe Chambers 7 7 1 _ 3 3 -20 _ 5 6 -9 890
Jeffrey Ma 5 7 0 2 _ 3 -10 -5 _ 10 -5 823
Victor Chen 5 9 2 2 1 _ -13 -6 -10 _ -29 826

Group 16

Israel Medina 6 0 _ 3 3 _ 2 1 3 596
David Wang 3 4 0 _ 3 -2 _ 6 4 454
Jeff Zhan 1 6 0 1 _ -1 -6 _ -7 393