League: Summer 2009 Session Date: 17-Aug-2009 Report Date: 18-Aug-2009

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 5 _ 3 3 3 _ 6 3 7 16 2325
Zhicong Chen 8 6 2 _ 3 3 -6 _ 6 10 10 2261
Petro Stirbu 6 6 1 2 _ 3 -3 -6 _ 16 7 2202
Lyu Hoon 3 9 2 1 0 _ -7 -10 -16 _ -33 2247

Group 2

Michael Levene 7 3 _ 3 3 1 _ 20 4 -10 14 2169
Eugene Utsalo 6 3 0 _ 3 3 -20 _ 1 3 -16 2228
George Cooper 3 8 0 0 _ 3 -4 -1 _ 16 11 2067
Guillermo Rosales 5 7 3 0 2 _ 10 -3 -16 _ -9 2112

Group 3

Jackie Zhang 9 1 _ 3 3 3 _ 10 20 10 40 1980
Johnathan Harleston 6 6 0 _ 3 3 -10 _ 16 8 14 1976
Michael Lalvani 4 7 0 1 _ 3 -20 -16 _ 4 -32 2017
Octavian Prunescu 4 9 1 2 1 _ -10 -8 -4 _ -22 1934

Group 4

Willy Xiao 9 2 _ 3 3 3 _ 10 6 7 23 1938
David Gong 7 4 1 _ 3 3 -10 _ 4 5 -1 1949
Oscar Rodriguez 4 8 1 0 _ 3 -6 -4 _ 10 0 1854
Andrew Dyl 3 9 0 1 2 _ -7 -5 -10 _ -22 1861

Group 5

Toan Nguyen 9 4 _ 3 3 3 _ 16 13 13 42 1820
Kareem Olugbenga 5 6 0 _ 2 3 -16 _ -10 8 -18 1823
Jerry Yao 7 8 2 3 _ 2 -13 10 _ -8 -11 1811
Omar Garcia 5 8 2 0 3 _ -13 -8 8 _ -13 1819

Group 6

Alberto Prieto 9 1 _ 3 3 3 _ 7 6 6 19 1836
James Morris 6 6 0 _ 3 3 -7 _ 7 7 7 1793
Leon Chen 5 7 1 1 _ 3 -6 -7 _ 8 -5 1767
Dexin Tan 3 9 0 2 1 _ -6 -7 -8 _ -21 1747

Group 7

Tesfaye Gulti 7 3 _ 1 3 3 _ -8 6 8 6 1735
Guodong Zhu 7 6 3 _ 1 3 8 _ -16 8 0 1741
Alex Lehocky 6 4 0 3 _ 3 -6 16 _ 13 23 1694
John Karp 2 9 0 2 0 _ -8 -8 -13 _ -29 1703

Group 8

Charlie Slater 9 5 _ 3 3 3 _ 20 30 8 58 1642
Kingsley Chin 8 5 2 _ 3 3 -20 _ 10 4 -6 1686
Phillip Gustavson 6 6 1 2 _ 3 -30 -10 _ 3 -37 1689
Blair Wilson 2 9 2 0 0 _ -8 -4 -3 _ -15 1575

Group 9

Jon Gustavson 9 2 _ 3 3 3 _ 0 2 0 2 1666
Hwa Lew 7 5 1 _ 3 3 0 _ 25 2 27 1412
Jim Cheim 5 7 0 2 _ 3 -2 -25 _ 0 -27 1480
James Wang 2 9 1 0 1 _ 0 -2 0 _ -2 1232

Group 10

Edmond Sysomboun 9 3 _ 3 3 3 _ 8 5 3 16 1262
Ravi Bhave 8 4 2 _ 3 3 -8 _ 5 3 0 1238
Joe Ryan 4 6 1 0 _ 3 -5 -5 _ 6 -4 1163
Federico Sanchez 1 9 0 1 0 _ -3 -3 -6 _ -12 1099

Group 11

Daniel Phillips 9 0 _ 3 3 3 _ 6 13 7 26 1026
Tony Liu 6 5 0 _ 3 3 -6 _ 20 10 24 967
Jason Zhang 5 6 0 2 _ 3 -13 -20 _ 5 -28 1017
Michael Xu 0 9 0 0 0 _ -7 -10 -5 _ -22 942

Group 12

Shah Rahman 12 4 _ 3 3 3 3 _ 3 3 6 7 19 969
Victor Chen 6 10 0 _ 3 3 0 -3 _ 8 16 -4 17 843
Jeffrey Ma 9 8 1 2 _ 3 3 -3 -8 _ 16 20 25 848
Joe Chambers 8 10 1 2 2 _ 3 -6 -16 -16 _ 10 -28 862
Jerry Dalton 6 9 2 3 0 1 _ -7 4 -20 -10 _ -33 883