League: Spring 2009 Session Date: 15-Jun-2009 Report Date: 16-Jun-2009

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 12 4 _ 3 3 3 3 _ 6 35 13 3 57 2266
Petro Stirbu 9 7 0 _ 3 3 3 -6 _ 45 20 5 64 2225
T.J. Beebe 9 8 1 2 _ 3 3 -35 -45 _ 3 0 -77 2313
Michael Levene 8 9 2 1 2 _ 3 -13 -20 -3 _ 2 -34 2227
Al Villarica 2 12 1 1 0 0 _ -3 -5 0 -2 _ -10 2071

Group 2

Michael Lalvani 9 4 _ 3 3 3 _ 8 8 2 18 2052
George Cooper 8 4 2 _ 3 3 -8 _ 7 1 0 2039
Juhak Lee 5 8 2 0 _ 3 -8 -7 _ 2 -13 2011
Alberto Prieto 3 9 0 1 2 _ -2 -1 -2 _ -5 1842

Group 3

Johnathan Harleston 9 2 _ 3 3 3 _ 6 2 5 13 1987
Willy Xiao 7 3 1 _ 3 3 -6 _ 3 7 4 1938
Yoshiyuki Okawa 4 8 1 0 _ 3 -2 -3 _ 16 11 1828
Yiping Peng 2 9 0 0 2 _ -5 -7 -16 _ -28 1874

Group 4

Guodong Zhu 8 7 _ 3 3 2 _ 8 13 -8 13 1806
Tufan Beyatli 8 7 2 _ 3 3 -8 _ 13 8 13 1809
Omar Garcia 7 6 2 2 _ 3 -13 -13 _ 6 -20 1828
Toan Nguyen 5 8 3 2 0 _ 8 -8 -6 _ -6 1780

Group 5

John Karp 9 3 _ 3 3 3 _ 6 10 4 20 1775
Dexin Tan 7 6 1 _ 3 3 -6 _ 16 6 16 1724
Leon Chen 5 6 0 2 _ 3 -10 -16 _ 3 -23 1769
Ying Zou 3 9 2 1 0 _ -4 -6 -3 _ -13 1648

Group 6

Megan Chen 8 4 _ 3 2 3 _ 10 -7 10 13 1622
Blair Wilson 7 5 1 _ 3 3 -10 _ 7 8 5 1645
Alex Lehocky 7 5 3 1 _ 3 7 -7 _ 10 10 1636
Israel Orija 1 9 0 1 0 _ -10 -8 -10 _ -28 1614

Group 7

Jerry Yao 9 3 _ 3 3 3 _ 8 8 13 29 1580
Tesfaye Gulti 7 6 1 _ 3 3 -8 _ 8 13 13 1564
Jim Cheim 4 8 0 1 _ 3 -8 -8 _ 13 -3 1536
Yakov Zhest 6 9 2 2 2 _ -13 -13 -13 _ -39 1559

Group 8

Baron Lip 9 2 _ 3 3 3 _ 6 6 0 12 1498
Alexi Torres 6 5 0 _ 3 3 -6 _ 8 1 3 1428
Hwa Lew 7 6 2 2 _ 3 -6 -8 _ 0 -14 1421
Federico Sanchez 0 9 0 0 0 _ 0 -1 0 _ -1 1188

Group 9

Sukdong Kim 9 0 _ 3 3 3 _ 10 10 0 20 1387
Jimmy Tan 6 5 0 _ 3 3 -10 _ 8 0 -2 1392
Jason Change 5 6 0 2 _ 3 -10 -8 _ 0 -18 1382
Jason Zhang 0 9 0 0 0 _ 0 0 0 _ 0 1067

Group 10

Albert Zhang 6 6 _ 3 3 0 _ 10 20 -8 22 1216
Andrew Zou 7 6 1 _ 3 3 -10 _ 16 6 12 1243
Ravi Bhave 7 6 2 2 _ 3 -20 -16 _ 3 -33 1269
Tresor Avognon 4 6 3 1 0 _ 8 -6 -3 _ -1 1181

Group 11

Brandon Geiger-Gresham 9 2 _ 3 3 3 _ 6 8 0 14 1100
Joe Ryan 7 4 1 _ 3 3 -6 _ 13 1 8 1042
Jerry Dalton 5 7 1 1 _ 3 -8 -13 _ 0 -21 1057
Brian Hu 1 9 0 0 1 _ 0 -1 0 _ -1 811

Group 12

Edmond Sysonban 6 0 _ 3 3 _ 1 1 2 1032
Victor Chen 3 3 0 _ 3 -1 _ 8 7 829
Kevin Hu 0 6 0 0 _ -1 -8 _ -9 820

Group 13

Tony Liu 6 0 _ 3 3 _ 7 6 13 829
Jeffrey Ma 3 4 0 _ 3 -7 _ 7 0 796
Eric Wang 1 6 0 1 _ -6 -7 _ -13 764