League: Spring 2009 Session Date: 22-Jun-2009 Report Date: 23-Jun-2009

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 3 _ 3 3 3 _ 7 5 0 12 2325
John Mar 7 5 1 _ 3 3 -7 _ 6 1 0 2289
Chee Wong 7 6 2 2 _ 3 -5 -6 _ 2 -9 2229
Michael Lalvani 0 9 0 0 0 _ 0 -1 -2 _ -3 2049

Group 2

Johnathan Harleston 11 5 _ 2 3 3 3 _ -2 13 4 50 65 2052
Michiya Suzuki 11 5 3 _ 2 3 3 2 _ -25 0 13 -10 2163
George Cooper 10 8 1 3 _ 3 3 -13 25 _ 2 40 54 2093
Andrew Dyl 4 11 0 0 1 _ 3 -4 0 -2 _ 50 44 1922
Michael Levene 5 12 1 0 2 2 _ -50 -13 -40 -50 _ -153 2074

Group 3

Guodong Zhu 8 6 _ 3 3 2 _ 10 13 -7 16 1822
Alberto Prieto 7 4 1 _ 3 3 -10 _ 8 8 6 1848
Omar Garcia 6 8 2 1 _ 3 -13 -8 _ 8 -13 1834
Oscar Rodriguez 5 8 3 0 2 _ 7 -8 -8 _ -9 1832

Group 4

Leon Chen 8 7 _ 3 3 2 _ 8 8 -7 9 1778
John Karp 8 6 2 _ 3 3 -8 _ 8 10 10 1785
Toan Nguyen 6 8 2 1 _ 3 -8 -8 _ 8 -8 1772
Tufan Beyatli 7 8 3 2 2 _ 7 -10 -8 _ -11 1779

Group 5

Blair Wilson 9 5 _ 3 3 3 _ 25 16 7 48 1693
Shiqin Xiong 8 3 2 _ 3 3 -25 _ 7 3 -15 1744
Kingsley Chin 5 8 2 0 _ 3 -16 -7 _ 4 -19 1703
Megan Chen 3 9 1 0 2 _ -7 -3 -4 _ -14 1608

Group 6

Jerry Yao 8 5 _ 2 3 3 _ -6 10 7 11 1591
Alex Lehocky 8 7 3 _ 2 3 6 _ -10 5 1 1637
Israel Orija 8 7 2 3 _ 3 -10 10 _ 6 6 1620
Tesfaye Gulti 4 9 0 2 2 _ -7 -5 -6 _ -18 1546

Group 7

Yakov Zhest 9 1 _ 3 3 3 _ 8 7 6 21 1580
Anqing Xionqzou 7 5 1 _ 3 3 -8 _ 7 6 5 1556
Jim Cheim 4 6 0 1 _ 3 -7 -7 _ 6 -8 1528
Baron Lip 1 9 0 1 0 _ -6 -6 -6 _ -18 1480

Group 8

Don Vargas 8 6 _ 3 3 2 _ 8 16 -10 14 1435
Hwa Lew 7 5 1 _ 3 3 -8 _ 16 7 15 1436
Cuong Le 5 8 2 0 _ 3 -16 -16 _ 4 -28 1472
Jimmy Tan 7 8 3 2 2 _ 10 -7 -4 _ -1 1391

Group 9

Jian Liu 9 2 _ 3 3 3 _ 2 0 13 15 1365
Federico Sanchez 7 5 1 _ 3 3 -2 _ 4 40 42 1230
Brandon Geiger-Gresham 6 7 1 2 _ 3 0 -4 _ 50 46 1146
Jake Wong 1 9 0 0 1 _ -13 -40 -50 _ -103 1289

Group 10

Deepak Raghavan 9 2 _ 3 3 3 _ 2 3 4 9 1187
Edmond Sysonban 8 3 2 _ 3 3 -2 _ 10 10 18 1050
Jerry Dalton 3 8 0 0 _ 3 -3 -10 _ 8 -5 1052
Jason Zhang 2 9 0 0 2 _ -4 -10 -8 _ -22 1045

Group 11

Joe Ryan 9 6 _ 3 3 3 _ 4 1 5 10 1052
Anjan Deepak 7 6 2 _ 2 3 -4 _ -25 10 -19 925
Tony Liu 7 8 2 3 _ 2 -1 25 _ -2 22 851
Michael Xu 5 8 2 0 3 _ -5 -10 2 _ -13 964

Group 12

Kevin Hu 9 5 _ 3 3 0 3 _ 8 10 -8 7 17 837
Victor Chen 9 7 0 _ 3 3 3 -8 _ 10 7 7 16 845
Prahlad Srinivasan 10 7 2 2 _ 3 3 -10 -10 _ 6 6 -8 844
Brian Hu 6 6 3 0 0 _ 3 8 -7 -6 _ 8 3 814
Rod Dunn 3 12 0 2 1 0 _ -7 -7 -6 -8 _ -28 772

Group 13

Ari Johnson 11 6 _ 3 3 2 3 _ 8 8 -8 7 15 815
Eric Feldhouse 11 4 2 _ 3 3 3 -8 _ 8 8 7 15 815
Matt Mays 7 7 1 0 _ 3 3 -8 -8 _ 8 7 -1 799
Jon Fox 8 8 3 1 1 _ 3 8 -8 -8 _ 7 -1 799
Eric Wang 0 12 0 0 0 0 _ -7 -7 -7 -7 _ -28 736