League: Spring 2009 Session Date: 11-May-2009 Report Date: 19-May-2009

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 2 _ 3 3 3 _ 25 13 0 38 2294
Preston Chin 6 6 0 _ 3 3 -25 _ 5 0 -20 2368
John Mar 7 6 2 2 _ 3 -13 -5 _ 0 -18 2297
David Gong 1 9 0 1 0 _ 0 0 0 _ 0 1960

Group 2

Eugene Utsalo 6 4 _ 3 0 3 _ 4 -16 3 -9 2240
Ethan Jin 4 4 1 _ 3 F -4 _ 10 0 6 2151
Michiya Suzuki 4 6 3 1 _ 0 16 -10 _ -13 -7 2173
Petro Stirbu 3 3 0 F 3 _ -3 0 13 _ 10 2141

Group 3

Jian Chen 8 4 _ 3 2 3 _ 13 -2 30 41 1982
Juhak Lee 7 5 1 _ 3 3 -13 _ 25 20 32 2024
Guillermo Rosales 7 7 3 1 _ 3 2 -25 _ 7 -16 2107
George Cooper 3 9 0 1 2 _ -30 -20 -7 _ -57 2030

Group 4

Willy Xiao 9 4 _ 3 3 3 _ 6 13 5 24 1919
Arun Vemuri 6 4 0 _ 3 3 -6 _ 20 7 21 1867
Andrew Dyl 6 8 2 1 _ 3 -13 -20 _ 3 -30 1908
Kareem Olugbenga 4 9 2 0 2 _ -5 -7 -3 _ -15 1807

Group 5

Alberto Prieto 9 2 _ 3 3 3 _ 10 8 7 25 1830
John Karp 6 3 0 _ 3 3 -10 _ 7 6 3 1832
Tufan Beyatli 4 8 1 0 _ 3 -8 -7 _ 7 -8 1805
Khoi To 3 9 1 0 2 _ -7 -6 -7 _ -20 1763

Group 6

Yoshiyuki Okawa 8 4 _ 3 2 3 _ 13 -5 13 21 1717
Toan Nguyen 7 5 1 _ 3 3 -13 _ 10 8 5 1761
Leon Chen 7 6 3 1 _ 3 5 -10 _ 7 2 1778
Jon Gustavson 2 9 0 1 1 _ -13 -8 -7 _ -28 1717

Group 7

Israel Orija 12 3 _ 3 3 3 3 _ 20 4 5 8 37 1686
Shiqin Xiong 7 4 1 _ 3 3 F -20 _ 1 2 0 -17 1720
Tah Ming Lee 5 11 0 0 _ 3 2 -4 -1 _ 13 -3 5 1542
Megan Chen 8 10 2 1 2 _ 3 -5 -2 -13 _ 16 -4 1571
Blair Wilson 4 8 0 F 3 1 _ -8 0 3 -16 _ -21 1630

Group 8

Shak Shaheed 9 4 _ 3 3 3 _ 3 5 3 11 1633
Baron Lip 8 6 2 _ 3 3 -3 _ 13 8 18 1508
Anqing Xionqzou 6 8 1 2 _ 3 -5 -13 _ 6 -12 1528
Jim Cheim 4 9 1 1 2 _ -3 -8 -6 _ -17 1468

Group 9

Jimmy Tan 12 1 _ 3 3 3 3 _ 8 0 0 4 12 1421
Don Vargas 10 5 1 _ 3 3 3 -8 _ 0 0 4 -4 1396
Jerry Dalton 6 10 0 1 _ 2 3 0 0 _ -30 30 0 1155
James Wang 5 11 0 0 3 _ 2 0 0 30 _ 0 30 1033
Ravi Bhave 5 11 0 1 1 3 _ -4 -4 -30 0 _ -38 1273

Group 10

Matthew Mayfield 9 5 _ 3 3 3 _ 4 3 5 12 1323
Deepak Raghavan 8 6 2 _ 3 3 -4 _ 8 10 14 1215
Albert Zhang 6 6 1 2 _ 3 -3 -8 _ 13 2 1194
Federico Sanchez 3 9 2 1 0 _ -5 -10 -13 _ -28 1205

Group 11

Brandon Geiger-Gresham 12 6 _ 3 3 3 3 _ 2 10 7 6 25 1056
Jason Zhang 10 3 1 _ 3 3 3 -2 _ 40 25 25 88 956
Joe Ryan 8 7 2 0 _ 3 3 -10 -40 _ 5 5 -40 1028
Anjan Deepak 6 9 2 0 1 _ 3 -7 -25 -5 _ 7 -30 971
Prahlad Srinivasan 1 12 1 0 0 0 _ -6 -25 -5 -7 _ -43 942