League: Fall 2009 Session Date: 3-Nov-2009 Report Date: 3-Nov-2009

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Ethan Jin 9 4 _ 3 3 3 _ 2 8 8 18 2262
Charles Olayinka 7 6 1 _ 3 3 -2 _ 30 30 58 2156
Zhicong Chen 5 8 1 1 _ 3 -8 -30 _ 8 -30 2217
Eugene Utsalo 6 9 2 2 2 _ -8 -30 -8 _ -46 2191

Group 2

Bobby Tan 9 0 _ 3 3 3 _ 0 0 0 0 2232
Leon Chen 6 4 0 _ 3 3 0 _ 20 16 36 1864
Octavian Prunescu 4 6 0 1 _ 3 0 -20 _ 7 -13 1915
Ilya Bushkanets 0 9 0 0 0 _ 0 -16 -7 _ -23 1872

Group 3

Andrew Dyl 7 4 _ 3 3 1 _ 7 8 -8 7 1869
Kareem Olugbenga 7 6 1 _ 3 3 -7 _ 10 10 13 1838
Alberto Prieto 5 7 0 2 _ 3 -8 -10 _ 8 -10 1848
Jerry Yao 5 7 3 1 1 _ 8 -10 -8 _ -10 1850

Group 4

Larry Coffie 7 5 _ 1 3 3 _ -7 5 8 6 1763
Toan Nguyen 7 6 3 _ 1 3 7 _ -16 7 -2 1768
John Karp 6 6 0 3 _ 3 -5 16 _ 13 24 1716
Alex Lehocky 6 9 2 2 2 _ -8 -7 -13 _ -28 1717

Group 5

Blair Wilson 8 6 _ 3 3 2 _ 5 20 -3 22 1539
Jim Chiem 8 7 2 _ 3 3 -5 _ 35 40 70 1518
Shak Shaheed 6 6 1 2 _ 3 -20 -35 _ 10 -45 1583
Yakov Zhest 5 8 3 2 0 _ 3 -40 -10 _ -47 1604

Group 6

Jiang Wei Chen 9 4 _ 3 3 3 _ 5 4 0 9 1497
Edmond Sysomboun 8 7 2 _ 3 3 -5 _ 7 0 2 1412
Apollo Cabrera 7 7 2 2 _ 3 -4 -7 _ 0 -11 1372
Jerry Dalton 3 9 0 2 1 _ 0 0 0 _ 0 1132

Group 7

Hwa Lew 9 4 _ 3 3 3 F _ 0 4 10 0 14 1358
Jeffrey Ma 7 7 2 _ 2 3 F 0 _ 0 50 0 50 1031
Ravi Bhave 9 9 1 3 _ 2 3 -4 0 _ -3 10 3 1255
Steven Dao 5 8 1 1 3 _ F -10 -50 3 _ 0 -57 1324
James Wang 1 3 F F 1 F _ 0 0 -10 0 _ -10 1278

Group 8

Jason Zhang 15 6 _ 3 3 3 3 3 _ 10 8 13 1 13 45 1201
Joe Ryan 14 6 2 _ 3 3 3 3 -10 _ 7 10 0 10 17 1195
Federico Sanchez 11 6 2 0 _ 3 3 3 -8 -7 _ 13 1 13 12 1175
Samuel Graham 8 10 0 2 0 _ 3 3 -13 -10 -13 _ 0 8 -28 1187
Tony Liu 7 12 2 1 0 1 _ 3 -1 0 -1 0 _ 50 48 974
Eric Graham 0 15 0 0 0 0 0 _ -13 -10 -13 -8 -50 _ -94 1121

Group 9

Mohamed Ghallab 8 6 _ 3 2 3 _ 1 -7 0 -6 794
Brent Chen 7 5 1 _ 3 3 -1 _ 50 2 51 637
Victor Chen 7 5 3 1 _ 3 7 -50 _ 0 -43 794
David Wang 3 9 2 1 0 _ 0 -2 0 _ -2 422