League: Fall 2009 Session Date: 28-Sep-2009 Report Date: 29-Sep-2009

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 3 _ 3 3 3 _ 35 13 6 54 2280
Kwaovi de Souza 8 6 2 _ 3 3 -35 _ 3 1 -31 2366
Bobby Tan 6 8 1 2 _ 3 -13 -3 _ 3 -13 2268
Petro Stirbu 3 9 0 1 2 _ -6 -1 -3 _ -10 2157

Group 2

Charles Olayinka 9 3 _ 3 3 3 _ 8 2 5 15 2086
George Cooper 6 5 0 _ 3 3 -8 _ 2 5 -1 2073
Octavian Prunescu 5 8 1 1 _ 3 -2 -2 _ 16 12 1927
Johnathan Harleston 5 9 2 1 2 _ -5 -5 -16 _ -26 1961

Group 3

Jerry Yao 9 1 _ 3 3 3 _ 16 13 7 36 1868
Ilya Bushkanets 6 4 0 _ 3 3 -16 _ 7 4 -5 1897
Andrew Dyl 3 6 0 0 _ 3 -13 -7 _ 5 -15 1865
James Morris 2 9 1 1 0 _ -7 -4 -5 _ -16 1782

Group 4

Kareem Olugbenga 9 1 _ 3 3 3 _ 8 7 8 23 1825
Guodong Zhu 7 5 1 _ 3 3 -8 _ 7 8 7 1798
Toan Nguyen 5 6 0 2 _ 3 -7 -7 _ 10 -4 1770
Xuewen Liu 0 9 0 0 0 _ -8 -8 -10 _ -26 1774

Group 5

Tesfaye Gulti 6 7 _ 3 3 0 _ 8 2 -8 2 1721
Tufan Beyatli 8 5 2 _ 3 3 -8 _ 2 8 2 1726
Juan Wandurraga 6 8 2 1 _ 3 -2 -2 _ 30 26 1590
Gerald Echols 6 6 3 1 2 _ 8 -8 -30 _ -30 1694

Group 6

William Zheng 8 3 _ 2 3 3 _ -5 13 2 10 1660
Christopher Watson 7 5 3 _ 1 3 5 _ -10 1 -4 1709
Nestor Prato 6 5 0 3 _ 3 -13 10 _ 1 -2 1698
Matthew Mayfield 1 9 0 0 1 _ -2 -1 -1 _ -4 1490

Group 7

Yakov Zhest 9 3 _ 3 3 3 _ 8 8 2 18 1616
Seng-Der Lee 7 5 1 _ 3 3 -8 _ 8 2 2 1607
Charlie Slater 5 6 2 0 _ 3 -8 -8 _ 2 -14 1581
Jim Cheim 2 9 0 2 0 _ -2 -2 -2 _ -6 1419

Group 8

Anqing Xionqzou 9 3 _ 3 3 3 _ 4 2 0 6 1586
Jiang Wei Chen 6 3 0 _ 3 3 -4 _ 6 0 2 1488
Apollo Cabrera 5 6 2 0 _ 3 -2 -6 _ 1 -7 1432
Ravi Bhave 1 9 1 0 0 _ 0 0 -1 _ -1 1210

Group 9

Hwa Lew 9 6 _ 3 3 3 _ 13 10 13 36 1402
Balmiki Bhattacharya 8 3 2 _ 3 3 -13 _ 7 8 2 1424
Steven Dao 5 8 2 0 _ 3 -10 -7 _ 10 -7 1396
Jimmy Tan 4 9 2 0 2 _ -13 -8 -10 _ -31 1385

Group 10

Albert Zhang 12 2 _ 3 3 3 3 _ 8 2 0 4 14 1319
James Wang 11 4 2 _ 3 3 3 -8 _ 1 0 4 -3 1306
Joe Ryan 6 8 0 0 _ 3 3 -2 -1 _ 1 16 14 1134
Jeffrey Ma 5 9 0 0 2 _ 3 0 0 -1 _ 50 49 968
Charles Sevidal 1 12 0 1 0 0 _ -4 -4 -16 -50 _ -74 1126

Group 11

Federico Sanchez 12 4 _ 3 3 3 3 _ 8 0 5 2 15 1113
Jason Zhang 11 5 2 _ 3 3 3 -8 _ 0 5 2 -1 1097
Eduardo Paez 6 9 0 1 _ 2 3 0 0 _ 0 50 50 755
Jerry Dalton 6 11 2 0 3 _ 1 -5 -5 0 _ -16 -26 1007
Michael Xu 4 10 0 1 0 3 _ -2 -2 -50 16 _ -38 917

Group 12

Brent Chen 9 2 _ 3 3 3 _ 30 7 4 41 495
Israel Medina 7 3 1 _ 3 3 -30 _ 2 0 -28 568
David Wang 4 6 1 0 _ 3 -7 -2 _ 4 -5 435
Jeff Zhan 0 9 0 0 0 _ -4 0 -4 _ -8 344