League: Late Winter 2010 Session Date: 6-Apr-2010 Report Date: 6-Apr-2010

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Zhicong Chen 8 3 _ 2 3 3 _ -20 3 0 -17 2200
N J Ozumba 7 5 3 _ 1 3 20 _ -10 1 11 2119
Eugene Utsalo 6 6 0 3 _ 3 -3 10 _ 2 9 2103
Ilya Bushkanets 2 9 0 0 2 _ 0 -1 -2 _ -3 1912

Group 2

Jerry Yao 9 1 _ 3 3 3 _ 13 10 8 31 1923
Arun Vemuri 7 6 1 _ 3 3 -13 _ 6 6 -1 1953
Andrew Dyl 5 6 0 2 _ 3 -10 -6 _ 8 -8 1899
Julian Levene 1 9 0 1 0 _ -8 -6 -8 _ -22 1873

Group 3

Hope Torkornoo 7 3 _ 1 3 3 _ -25 5 2 -18 1869
Alberto Prieto 7 5 3 _ 1 3 25 _ -6 6 25 1777
Kareem Olugbenga 6 4 0 3 _ 3 -5 6 _ 4 5 1812
Tuan Pham 1 9 0 1 0 _ -2 -6 -4 _ -12 1696

Group 4

Jon Gustavson 9 3 _ 3 3 3 _ 4 10 4 18 1736
Blair Wilson 6 3 0 _ 3 3 -4 _ 20 8 24 1643
John Karp 4 7 1 0 _ 3 -10 -20 _ 3 -27 1704
Seng-Der Lee 3 9 2 0 1 _ -4 -8 -3 _ -15 1592

Group 5

Albert Zhang 8 6 _ 3 3 2 _ 10 7 -6 11 1546
Jiang Wei Chen 8 5 2 _ 3 3 -10 _ 6 10 6 1568
Wayne Jiang 4 7 1 0 _ 3 -7 -6 _ 13 0 1517
Alex Lehocky 6 8 3 2 1 _ 6 -10 -13 _ -17 1559

Group 6

Hwa Lew 12 3 _ 3 3 3 3 _ 6 8 3 1 18 1524
Jim Chiem 10 7 1 _ 3 3 3 -6 _ 13 5 2 14 1470
Keith Armes 9 6 1 2 _ 3 3 -8 -13 _ 4 1 -16 1479
Jeffrey Ma 6 11 1 2 0 _ 3 -3 -5 -4 _ 4 -8 1380
Ravi Bhave 2 12 0 0 0 2 _ -1 -2 -1 -4 _ -8 1289

Group 7

James Wang 12 2 _ 3 3 3 3 _ 0 6 8 6 20 1326
Brent Chen 9 4 0 _ 3 3 3 0 _ 50 50 50 150 1128
Jerry Dalton 8 8 1 1 _ 3 3 -6 -50 _ 13 8 -35 1224
Anibal Pulido 6 11 1 0 2 _ 3 -8 -50 -13 _ 5 -66 1248
Rick Merced 2 12 0 0 0 2 _ -6 -50 -8 -5 _ -69 1182

Group 8

Victor Chen 9 4 _ 3 3 3 0 _ 0 8 4 -50 -38 1099
Brian Hu 9 6 0 _ 3 3 3 0 _ 50 40 7 97 934
Jason Zhang 7 10 0 1 _ 3 3 -8 -50 _ 4 0 -54 1087
Tony Liu 8 9 1 2 2 _ 3 -4 -40 -4 _ 1 -47 1000
David Wang 5 9 3 0 2 0 _ 50 -7 0 -1 _ 42 852